Login Search
[ View History ]

Player Statistics :: Kibol KKS

pl Kibol KKS is ranked #8323 out of 54,814

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 8,323

8,322

Diff: +14.35 437.16

422.81

0%

5

15

188

7

0

0

0

68

04:23:59

2011-12-21 19:13:08

2011-12-20 10:52:54

62

35.48% 22

0

140

0.71% 1

9.54%

3,323

317

0.44

0.23

5

13

53.60

10,698

0

Only the top 10 player IDs are shown

Used

30

1

Used

29

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

22 32 10 45.45% 7.19% 73.36 3K
15 40 4 26.67% 6.74% 57.40 2K
8 7 3 37.50% 19.60% 24.88 991
8 14 1 12.50% 14.29% 8.75 1K
4 6 0 0.00% 0.00% 4.25 0
3 10 4 133.33% 6.31% 68.67 1K
2 7 0 0.00% 87.76% 24.50 907
0 3 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 11 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_inferno 22 0 0.49 0.29 4 55 01:16:33 2011-12-20
de_cbble 12 0 0.60 0.23 3 35 00:53:05 2011-12-21
de_nuke 11 0 0.61 0.33 1 25 00:32:54 2011-12-20
de_dust2 9 0 0.45 0.30 1 23 00:30:29 2011-12-20
de_prodigy 7 0 0.70 0.49 2 10 00:14:19 2011-12-20
de_train 1 0 0.06 0.04 3 19 00:25:49 2011-12-20
de_tuscan 0 0 0.00 0.00 1 21 00:30:50 2011-12-20

#

Rank

Victim

Kills

Deaths

K:D

Skill

41 1912 pl TiT 2 2 1.00 1261.51
42 1705 nl HAJS SIE MUSI ZGADZAC 0 2 0.00 1329.48
43 1427 us WHITE SUPERSTAR 0 1 0.00 1436.38
44 1417 pl Qube 0 2 0.00 1440.63
45 1396 pl Woord 0 1 0.00 1447.99
46 1291 pl qwe 0 3 0.00 1499.50
47 1241 pl EVERYBODY JOHNY WALKER 0 1 0.00 1523.93
48 1226 r0tkit.dll 1 0 1.00 1528.15
49 1206 pl sqty 0 1 0.00 1537.91
50 971 il Jan 0 4 0.00 1658.57
51 968 pl -,- 0 1 0.00 1659.84
52 955 pl rozentuzjazmowanapoziomka 1 0 1.00 1666.47
53 847 minorum gentium 0 1 0.00 1736.36
54 703 pl start the dance !!! 0 1 0.00 1834.86
55 686 pl ACH1LLES. 1 5 0.20 1848.82
56 616 pl maly czolgista 2 1 2.00 1907.68
57 530 pl mJm` 1 2 0.50 1982.13
58 524 pl FiRu 0 6 0.00 1991.02
59 483 pl mKm 1 1 1.00 2030.17
60 460 pl M U S H T A R D A po OBIEDZIE 2 4 0.50 2053.25