| de_tuscan | 36 | 0 | 1.20 | 0.52 | 7 | 49 | 01:09:20 | 2012-04-21 | |
| de_inferno | 31 | 1 | 1.48 | 0.64 | 4 | 36 | 00:48:12 | 2012-05-02 | |
| de_dust2 | 6 | 0 | 1.50 | 0.34 | 2 | 12 | 00:17:47 | 2012-02-01 | |
| de_chateau | 5 | 0 | 2.50 | 0.78 | 1 | 7 | 00:06:24 | 2012-04-25 | |
| de_train | 0 | 0 | 0.00 | 0.00 | 0 | 6 | 00:08:14 | 1970-01-01 | |
| de_nuke | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:01:04 | 2012-04-18 | |
| de_cbble | 0 | 0 | 0.00 | 0.00 | 1 | 3 | 00:01:26 | 2012-02-01 | |
| de_aztec | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 00:01:12 | 2012-02-15 | |
| de_cpl_mill | 0 | 0 | 0.00 | 0.00 | 1 | 4 | 00:02:49 | 2012-04-18 | |
Sparkorn is ranked #5869 out of 54,814








