| de_dust2 | 5 | 0 | 0.45 | 0.11 | 3 | 32 | 00:46:21 | 2011-12-24 | |
| de_cbble | 1 | 0 | 0.33 | 0.02 | 2 | 30 | 00:47:19 | 2012-02-11 | |
| unknown | 0 | 0 | 0.00 | 0.00 | 0 | 42 | 00:47:25 | 1970-01-01 | |
| de_train | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:03:06 | 2012-01-01 | |
| de_inferno | 0 | 0 | 0.00 | 0.00 | 1 | 36 | 00:52:20 | 2011-12-29 | |
| de_nuke | 0 | 0 | 0.00 | 0.00 | 0 | 34 | 00:45:01 | 1970-01-01 | |
| de_prodigy | 0 | 0 | 0.00 | 0.00 | 0 | 9 | 00:10:46 | 1970-01-01 | |
| de_aztec | 0 | 0 | 0.00 | 0.00 | 0 | 4 | 00:05:38 | 1970-01-01 | |
| de_cpl_mill | 0 | 0 | 0.00 | 0.00 | 0 | 5 | 00:06:09 | 1970-01-01 | |
ZeuS^.- is ranked #20318 out of 54,814




