Login Search
[ View History ]

Player Statistics :: Qrop

pl Qrop is ranked #5301 out of 54,814

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 5,301

5,300

Diff: +22.63 668.36

645.73

0%

-36

37

257

10

0

0

0

53

06:04:05

2012-10-26 00:35:19

2012-01-03 22:23:44

139

34.53% 48

1.44% 2

104

0.96% 1

17.95%

3,148

565

1.34

0.38

8

6

22.65

19,778

1

Only the top 10 player IDs are shown

Used

55

8

4

3

2

2

1

1

Used

76

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

49 33 19 38.78% 14.78% 25.55 6K
25 29 6 24.00% 17.26% 30.36 3K
23 9 3 13.04% 37.84% 3.22 4K
12 5 9 75.00% 28.31% 18.25 2K
10 11 5 50.00% 22.50% 12.00 1K
6 2 2 33.33% 12.62% 50.17 1K
5 5 0 0.00% 20.00% 5.00 445
4 2 2 50.00% 24.18% 22.75 274
4 3 0 0.00% 86.36% 5.50 670
1 2 1 100.00% 33.33% 12.00 100
0 2 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_train 43 0 1.39 0.56 9 52 01:16:49 2012-08-17
de_inferno 42 0 1.62 0.40 7 69 01:44:20 2012-10-26
de_tuscan 23 0 1.53 0.56 4 31 00:40:48 2012-08-05
de_dust2 10 0 0.91 0.13 4 59 01:15:52 2012-08-17
de_mirage 8 2 2.00 0.92 2 6 00:08:43 2012-08-31
de_nuke 5 0 0.62 0.19 4 15 00:26:44 2012-08-16
de_chateau 4 0 1.33 0.70 1 5 00:05:44 2012-02-27
de_prodigy 3 0 1.00 0.36 3 5 00:08:23 2012-03-14
de_cbble 1 0 0.50 0.13 3 9 00:07:43 2012-03-28
unknown 0 0 0.00 0.00 0 6 00:08:59 1970-01-01

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 6 pl $phinx 0 1 0.00 4095.49
2 9499 pl ( ! |-|` 1 2 0.50 376.40
3 404 *Goodstuff^` 0 1 0.00 2122.01
4 1310 pl -=steelers=- 0 1 0.00 1490.15
5 2481 pl .: MdM :. 1 1 1.00 1111.40
6 1084 pl .fo0sa. 1 0 1.00 1597.86
7 2146 pl 10fps 1 0 1.00 1189.26
8 1201 pl 1234 1 2 0.50 1540.51
9 207 pl a 1 0 1.00 2478.24
10 679 pl ABSOLUTE 0 1 0.00 1851.30
11 9546 pl Altez 1 0 1.00 374.30
12 579 pl Anderande 0 3 0.00 1940.57
13 10666 pl ANGEL 1 0 1.00 328.65
14 511 pl asd 1 1 1.00 2008.05
15 1000 pl asd|RealMadrid 1 1 1.00 1645.26
16 39 pl b00n 1 1 1.00 3365.42
17 19479 BaTaTa112 1 0 1.00 123.65
18 5 pl BEASTMODE 0 1 0.00 4154.75
19 25578 pl Beny 1 0 1.00 42.25
20 293 pl beton 2 0 2.00 2305.93