| de_dust2 | 23 | 0 | 1.35 | 0.47 | 1 | 37 | 00:48:49 | 2012-01-05 | |
| de_nuke | 22 | 0 | 1.16 | 0.73 | 1 | 24 | 00:30:04 | 2012-01-05 | |
| de_inferno | 14 | 0 | 2.33 | 0.88 | 2 | 13 | 00:15:52 | 2012-01-05 | |
| unknown | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 1970-01-01 | |
| de_train | 0 | 0 | 0.00 | 0.00 | 0 | 11 | 00:16:00 | 1970-01-01 | |
| de_cbble | 0 | 0 | 0.00 | 0.00 | 0 | 8 | 00:13:50 | 1970-01-01 | |
| de_prodigy | 0 | 0 | 0.00 | 0.00 | 1 | 13 | 00:19:29 | 2012-01-05 | |
CZARSON is ranked #8362 out of 54,814








