| de_train | 6 | 0 | 1.50 | 0.26 | 2 | 17 | 00:22:45 | 2012-01-21 | |
| de_dust2 | 3 | 0 | 1.00 | 0.08 | 2 | 28 | 00:38:34 | 2012-01-28 | |
| de_nuke | 2 | 0 | 2.00 | 0.02 | 1 | 53 | 01:20:47 | 2012-01-21 | |
| unknown | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 1970-01-01 | |
| de_inferno | 0 | 0 | 0.00 | 0.00 | 3 | 3 | 00:06:34 | 2012-01-21 | |
| de_cbble | 0 | 0 | 0.00 | 0.00 | 0 | 9 | 00:14:14 | 1970-01-01 | |
| de_cpl_mill | 0 | 0 | 0.00 | 0.00 | 0 | 19 | 00:25:22 | 1970-01-01 | |
PIO is ranked #15769 out of 54,814



