| de_mirage | 0 | 0 | 0.00 | 0.00 | 0 | 4 | 00:05:39 | 1970-01-01 | |
| unknown | 2 | 0 | 2.00 | 0.37 | 1 | 3 | 00:05:28 | 2012-10-07 | |
| de_train | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:02:00 | 2012-12-25 | |
| de_tuscan | 0 | 0 | 0.00 | 0.00 | 1 | 10 | 00:12:11 | 2012-01-27 | |
| de_inferno | 2 | 0 | 0.20 | 0.07 | 2 | 22 | 00:28:54 | 2013-01-02 | |
| de_dust2 | 10 | 0 | 0.83 | 0.48 | 2 | 17 | 00:20:53 | 2013-01-02 | |
| de_nuke | 17 | 0 | 0.71 | 0.40 | 3 | 32 | 00:42:25 | 2013-01-02 | |
| 1 | 2564 |  GoGo | 4 | 2 | 2.00 | 1094.06 | 
| 2 | 365 |  dee:senq | 2 | 1 | 2.00 | 2185.63 | 
| 3 | 29 |  Phoneutria nigriventer | 2 | 3 | 0.67 | 3468.37 | 
| 4 | 1194 |  Hydek | 2 | 1 | 2.00 | 1543.91 | 
| 5 | 630 |  metanabol | 2 | 1 | 2.00 | 1898.80 | 
| 6 | 73 |  mih | 2 | 0 | 2.00 | 3024.43 | 
| 7 | 1741 |  GUANaCAPRa | 2 | 3 | 0.67 | 1318.25 | 
| 8 | 14202 |  misiekk | 1 | 0 | 1.00 | 222.76 | 
| 9 | 3359 |  MARYSIA BYLA LEKKO W SZOKU ;] | 1 | 3 | 0.33 | 928.17 | 
| 10 | 251 |  Player | 1 | 1 | 1.00 | 2385.29 | 
| 11 | 20169 |  RevE | 1 | 0 | 1.00 | 113.60 | 
| 12 | 98 |  Pandemic | 1 | 3 | 0.33 | 2839.64 | 
| 13 | 3412 |  Ksieciuniu | 1 | 0 | 1.00 | 919.88 | 
| 14 | 879 |  Byk | 1 | 2 | 0.50 | 1707.36 | 
| 15 | 146 | fafarafa | 1 | 0 | 1.00 | 2639.38 | 
| 16 | 6605 |  froger | 1 | 0 | 1.00 | 548.08 | 
| 17 | 1909 |  Ivor Hunter | 1 | 1 | 1.00 | 1262.72 | 
| 18 | 2323 |  V6 | 1 | 0 | 1.00 | 1147.05 | 
| 19 | 166 |  fade | 1 | 0 | 1.00 | 2578.65 | 
| 20 | 96 |  aLVARO gUSTAVO mORALES | 1 | 0 | 1.00 | 2853.27 | 













