Login Search
[ View History ]

Player Statistics :: psuj

pl psuj is ranked #3580 out of 54,814

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 3,580

3,579

Diff: +54.45 891.49

837.04

0%

30

53

473

11

0

0

0

66

10:48:23

2012-01-09 14:23:58

2011-03-07 09:36:33

289

34.26% 99

1.04% 3

289

0

13.85%

9,060

1,255

1.00

0.45

11

10

31.35

40,811

2

Only the top 10 player IDs are shown

Used

74

15

5

4

4

1

Used

101

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

110 65 43 39.09% 10.53% 34.87 14K
67 94 21 31.34% 14.03% 31.91 8K
25 14 14 56.00% 17.27% 21.08 4K
16 29 1 6.25% 23.17% 5.12 2K
16 4 9 56.25% 20.57% 19.75 2K
15 6 0 0.00% 105.13% 5.20 3K
13 11 0 0.00% 2.44% 3.15 58
12 20 3 25.00% 26.00% 16.67 2K
10 1 5 50.00% 12.05% 44.80 2K
4 8 1 25.00% 32.05% 19.50 813
1 34 1 100.00% 3.51% 114.00 184
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

unknown 0 0 0.00 0.00 0 0 00:00:31 1970-01-01
de_chateau 0 0 0.00 0.00 1 11 00:16:23 2011-08-15
de_dust2 8 1 1.33 0.48 2 10 00:16:32 2011-10-23
de_aztec 10 0 0.83 0.38 3 21 00:26:25 2011-10-28
de_prodigy 15 1 0.65 0.16 5 63 01:33:40 2012-01-04
de_cbble 15 0 0.71 0.34 4 32 00:43:57 2011-10-29
de_cpl_mill 25 0 1.00 0.54 3 37 00:46:28 2011-10-28
de_nuke 44 0 0.80 0.40 9 82 01:49:59 2011-11-01
de_tuscan 45 1 1.67 0.73 3 47 01:01:33 2012-01-09
de_train 47 0 1.09 0.49 14 68 01:35:46 2011-11-01
de_inferno 80 0 1.23 0.58 9 102 02:17:09 2012-01-09

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 285 pl Helldigran 7 5 1.40 2319.74
2 1038 pl turu 5 1 5.00 1626.49
3 758 pl TONY HALIKK 5 4 1.25 1793.68
4 328 pl Pemo 5 2 2.50 2244.17
5 4482 pl cichobiezkaa 4 1 4.00 764.14
6 1235 pl >>>>>> 4 3 1.33 1525.08
7 875 pl cyrax 4 3 1.33 1709.79
8 317 pl HARDKOROWY KOKSU W MAJU NA AREN 4 1 4.00 2264.27
9 1828 pl |DivisioN E0P| NOT0RI0US 4 1 4.00 1290.54
10 269 pl SLONECZNY SOLAR 3 1 3.00 2353.78
11 6348 pl Saugaro 3 0 3.00 569.87
12 60 pl mm 3 8 0.38 3167.51
13 3975 pl Niepamietam 3 0 3.00 831.26
14 2262 pl redd 3 0 3.00 1161.50
15 2016 pl faren# 3 1 3.00 1228.64
16 1206 pl sqty 3 2 1.50 1537.91
17 971 il Jan 3 0 3.00 1658.57
18 1707 pl Fauler 3 5 0.60 1329.19
19 11832 pl niewiemnic//161 3 1 3.00 288.64
20 3965 pl TejsI. 3 1 3.00 832.88