Login Search
[ View History ]

Player Statistics :: wZw | kOka.

Clan member [ wZw | ]

us wZw | kOka. is ranked #12243 out of 54,814

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 12,243

12,242

no change 275.52

275.52

0%

-25

21

222

8

0

0

0

46

04:57:43

2012-10-01 12:00:29

2012-02-05 12:34:16

29

41.38% 12

0

59

0

10.80%

778

84

0.49

0.10

3

5

26.83

4,129

0

Only the top 10 player IDs are shown

Used

18

15

10

5

4

1

Used

53

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

12 15 7 58.33% 11.30% 19.17 1K
9 6 1 11.11% 42.31% 2.89 1K
7 20 2 28.57% 11.11% 30.86 754
1 0 1 100.00% 14.29% 7.00 124
0 1 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 7 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 22.00 0
0 3 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 22 0 0.54 0.19 10 87 01:54:47 2012-08-03
de_nuke 5 0 1.25 0.24 5 15 00:20:35 2012-08-02
de_inferno 1 0 0.17 0.01 4 54 01:15:31 2012-08-03
de_train 1 0 0.14 0.02 2 35 00:45:07 2012-03-12
unknown 0 0 0.00 0.00 0 1 00:01:57 1970-01-01
de_tuscan 0 0 0.00 0.00 0 20 00:24:56 1970-01-01
de_cpl_mill 0 0 0.00 0.00 0 0 00:00:00 1970-01-01
de_mirage 0 0 0.00 0.00 0 10 00:14:50 1970-01-01

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 4398 pl N.sound_TshabaLala. 3 1 3.00 774.49
2 1506 pl OG 2 3 0.67 1407.65
3 369 pl JIGG3R 2 0 2.00 2176.01
4 2432 pl Xardas 1 0 1.00 1123.35
5 1172 pl Dr@c'o 1 0 1.00 1554.68
6 4067 pl Pepik 1 0 1.00 818.29
7 285 pl Helldigran 1 1 1.00 2319.74
8 3827 us fanatyK . 1 0 1.00 853.77
9 1909 pl Ivor Hunter 1 1 1.00 1262.72
10 2816 pl werszt 1 3 0.33 1037.42
11 676 M O R D E R C A 1 1 1.00 1853.55
12 12123 gb GOKU :) 1 0 1.00 279.41
13 25095 ThC |' UbakaNy 1 0 1.00 49.51
14 2912 pl `wolaszek 1 0 1.00 1014.85
15 2285 pl Lucifer[666] 1 0 1.00 1155.55
16 254 pl gram 2 dni 1 1 1.00 2383.95
17 297 pl Elder Parasite 1 0 1.00 2297.43
18 3389 pl Shadow 1 0 1.00 924.13
19 9078 pl Z Natury Marchewkowy 1 0 1.00 396.07
20 362 pl PFK 1 0 1.00 2187.91