| de_nuke | 19 | 0 | 1.12 | 0.26 | 4 | 50 | 01:13:43 | 2013-02-01 | |
| unknown | 12 | 0 | 4.00 | 0.97 | 3 | 8 | 00:12:20 | 2012-12-24 | |
| de_inferno | 7 | 0 | 0.70 | 0.56 | 2 | 13 | 00:12:27 | 2013-01-25 | |
| de_train | 4 | 0 | 0.40 | 0.26 | 3 | 11 | 00:15:37 | 2013-02-01 | |
| de_dust2 | 0 | 0 | 0.00 | 0.00 | 1 | 13 | 00:18:16 | 2012-12-06 | |
| de_aztec | 0 | 0 | 0.00 | 0.00 | 0 | 13 | 00:17:34 | 1970-01-01 | |
| de_mirage | 0 | 0 | 0.00 | 0.00 | 1 | 8 | 00:09:59 | 2012-11-29 | |
| 1 | 5575 |  aCtive. | 2 | 0 | 2.00 | 643.07 | 
| 2 | 5330 |  `AUTHENTIC - | 2 | 0 | 2.00 | 665.99 | 
| 3 | 6669 | dzejkop | 2 | 0 | 2.00 | 543.38 | 
| 4 | 8482 |  BuBeL | 2 | 1 | 2.00 | 428.26 | 
| 5 | 421 |  X-su | 2 | 1 | 2.00 | 2097.95 | 
| 6 | 1282 |  DaNnTE~ | 2 | 0 | 2.00 | 1504.48 | 
| 7 | 9235 | eva | 2 | 0 | 2.00 | 388.34 | 
| 8 | 953 |  STONEWALL | 2 | 0 | 2.00 | 1668.91 | 
| 9 | 2972 |  kochane zero | 1 | 0 | 1.00 | 1000.01 | 
| 10 | 2340 |  nasty | 1 | 1 | 1.00 | 1142.56 | 
| 11 | 1909 |  Ivor Hunter | 1 | 0 | 1.00 | 1262.72 | 
| 12 | 2865 |  bialy chlopak z czarna muza' | 1 | 2 | 0.50 | 1025.67 | 
| 13 | 6497 |  12 Lat za Posiadanie | 1 | 0 | 1.00 | 556.20 | 
| 14 | 4369 |  mRn' | 1 | 0 | 1.00 | 778.44 | 
| 15 | 40 |  Olassi | 1 | 1 | 1.00 | 3364.68 | 
| 16 | 1273 |  aleksander. | 1 | 0 | 1.00 | 1511.70 | 
| 17 | 8234 |  Gangam | 1 | 0 | 1.00 | 441.59 | 
| 18 | 9254 |  OLN l PAJDA | 1 | 0 | 1.00 | 387.78 | 
| 19 | 5492 |  Delag | 1 | 0 | 1.00 | 651.41 | 
| 20 | 18748 |  qUUEXy. | 1 | 0 | 1.00 | 134.88 | 













