Login Search
[ View History ]

Player Statistics :: plazik slaby gracz

Clan member [ PFR| ]

pl plazik slaby gracz is ranked #9761 out of 54,814

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 9,761

9,760

no change 365.49

365.49

0%

14

32

324

10

0

0

0

86

07:32:14

2012-12-26 18:35:43

2012-02-21 10:40:52

46

32.61% 15

2.17% 1

93

0

12.94%

1,870

242

0.49

0.10

6

5

40.65

6,670

0

Only the top 10 player IDs are shown

Used

26

11

8

5

4

4

3

3

2

2

Used

81

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

17 24 7 41.18% 12.03% 34.24 2K
12 31 2 16.67% 13.96% 29.25 2K
5 5 1 20.00% 15.91% 8.80 215
3 4 0 0.00% 72.73% 7.33 342
3 7 1 33.33% 48.15% 9.00 420
2 2 2 100.00% 12.90% 31.00 275
1 3 0 0.00% 19.23% 26.00 295
1 0 0 0.00% 38.89% 18.00 86
1 3 1 100.00% 17.86% 28.00 123
1 1 1 100.00% 20.00% 5.00 89
0 12 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_train 16 1 0.55 0.20 9 59 01:21:05 2012-11-24
unknown 0 0 0.00 0.00 2 33 00:45:06 2012-09-07
de_aztec 0 0 0.00 0.00 0 0 00:00:00 1970-01-01
de_prodigy 2 0 0.33 0.07 1 23 00:30:08 2012-02-27
de_cbble 3 0 1.50 0.14 2 17 00:22:09 2012-02-27
de_tuscan 1 0 0.25 0.04 2 17 00:24:55 2012-11-23
de_nuke 4 0 0.22 0.05 5 52 01:16:46 2012-11-24
de_dust2 3 0 0.25 0.05 3 47 01:02:09 2012-08-17
de_inferno 17 0 0.85 0.18 8 65 01:35:12 2012-11-25
de_mirage 0 0 0.00 0.00 0 11 00:14:44 1970-01-01

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 3502 pl Co ja PaCze 3 0 3.00 904.16
2 943 pl TeLePaTa 3 1 3.00 1673.18
3 744 pl ! LuiGi_ ThuG ! 2 0 2.00 1803.23
4 3146 pl SAPIELjp 2 1 2.00 966.22
5 7298 pl Hortus 2 1 2.00 500.63
6 2208 us WrzaSQN 2 1 2.00 1174.72
7 1912 pl TiT 2 0 2.00 1261.51
8 6167 de allen 1 0 1.00 584.32
9 280 pl hax 1 1 1.00 2329.32
10 67 pl olle 1 0 1.00 3085.15
11 1232 pl Nie chcij ! 1 0 1.00 1526.61
12 2207 pl soad 1 0 1.00 1174.73
13 1513 pl pupcia 1 0 1.00 1406.90
14 1454 pl Asasin 1 0 1.00 1425.00
15 1600 pl Konet 1 2 0.50 1374.98
16 1808 pl gospo 1 1 1.00 1295.31
17 1684 ? 1 1 1.00 1336.72
18 2891 pl pjona 1 0 1.00 1018.90
19 8177 pl ForesTT 1 1 1.00 445.07
20 1388 pl M a r i H u a n A 1 0 1.00 1455.71