| de_nuke | 16 | 0 | 0.46 | 0.30 | 2 | 39 | 00:53:22 | 2012-02-26 | |
| de_train | 5 | 0 | 0.62 | 0.45 | 3 | 11 | 00:11:14 | 2012-02-26 | |
| de_cbble | 5 | 0 | 0.45 | 0.18 | 2 | 18 | 00:28:23 | 2012-02-26 | |
| de_prodigy | 4 | 0 | 1.00 | 0.43 | 3 | 11 | 00:09:20 | 2012-03-16 | |
| de_inferno | 0 | 0 | 0.00 | 0.00 | 1 | 31 | 00:40:41 | 2012-02-26 | |
| de_dust2 | 0 | 0 | 0.00 | 0.00 | 1 | 24 | 00:35:04 | 2012-02-26 | |
| de_chateau | 0 | 0 | 0.00 | 0.00 | 0 | 6 | 00:07:04 | 1970-01-01 | |
| de_cpl_mill | 0 | 0 | 0.00 | 0.00 | 1 | 5 | 00:04:25 | 2012-02-28 | |
Stary is ranked #10854 out of 54,814










