| de_nuke | 88 | 0 | 1.04 | 0.40 | 20 | 158 | 03:40:06 | 2013-09-10 | |
| de_inferno | 64 | 0 | 1.19 | 0.30 | 12 | 146 | 03:30:03 | 2013-01-16 | |
| de_dust2 | 35 | 0 | 0.78 | 0.16 | 14 | 160 | 03:37:04 | 2013-01-16 | |
| de_tuscan | 27 | 0 | 1.04 | 0.36 | 3 | 55 | 01:14:57 | 2012-06-09 | |
| de_aztec | 23 | 0 | 0.70 | 0.44 | 6 | 37 | 00:51:50 | 2011-07-11 | |
| de_train | 7 | 0 | 0.58 | 0.35 | 7 | 20 | 00:19:49 | 2013-03-28 | |
| de_kabul | 5 | 0 | 1.00 | 0.53 | 1 | 6 | 00:09:28 | 2011-03-20 | |
| de_chateau | 4 | 0 | 2.00 | 0.53 | 3 | 6 | 00:07:36 | 2011-07-10 | |
| de_cpl_mill | 0 | 0 | 0.00 | 0.00 | 0 | 24 | 00:25:59 | 1970-01-01 | |
| de_prodigy | 0 | 0 | 0.00 | 0.00 | 2 | 20 | 00:29:14 | 2011-07-14 | |
| de_cbble | 0 | 0 | 0.00 | 0.00 | 2 | 1 | 00:01:04 | 2011-12-26 | |
| unknown | 0 | 0 | 0.00 | 0.00 | 0 | 4 | 00:06:11 | 1970-01-01 | |
| de_mirage | 0 | 0 | 0.00 | 0.00 | 0 | 2 | 00:01:52 | 1970-01-01 | |
| 1 | 362 |  PFK | 1 | 5 | 0.20 | 2187.91 | 
| 2 | 54 |  Cappo di tutti cappi | 2 | 5 | 0.40 | 3276.25 | 
| 3 | 5491 |  Szular | 0 | 4 | 0.00 | 651.45 | 
| 4 | 1922 |  bOOrczymOOcha :F | 2 | 4 | 0.50 | 1257.74 | 
| 5 | 1056 |  asda | 0 | 4 | 0.00 | 1610.50 | 
| 6 | 202 |  chthc | 2 | 4 | 0.50 | 2487.82 | 
| 7 | 165 |  Jawor | 0 | 3 | 0.00 | 2579.09 | 
| 8 | 349 |  SSS | 0 | 3 | 0.00 | 2207.67 | 
| 9 | 326 |  Simon | 0 | 3 | 0.00 | 2246.47 | 
| 10 | 2410 |  Ras Tafari | 1 | 3 | 0.33 | 1126.77 | 
| 11 | 134 |  LaMbdA | 1 | 3 | 0.33 | 2692.12 | 
| 12 | 6 |  $phinx | 0 | 3 | 0.00 | 4095.49 | 
| 13 | 5243 |  chillin | 0 | 3 | 0.00 | 674.27 | 
| 14 | 458 |  biksu | 5 | 3 | 1.67 | 2054.52 | 
| 15 | 363 |  rekin | 1 | 3 | 0.33 | 2187.66 | 
| 16 | 89 |  soczysty knur | 0 | 3 | 0.00 | 2895.55 | 
| 17 | 15301 |  zxcvb | 3 | 2 | 1.50 | 197.67 | 
| 18 | 157 |  g | 2 | 2 | 1.00 | 2603.32 | 
| 19 | 12259 |  zohandv1r | 3 | 2 | 1.50 | 275.01 | 
| 20 | 1170 |  Zap | 0 | 2 | 0.00 | 1555.96 | 
















