Login Search
[ View History ]

Player Statistics :: No Swear

Clan member [ [jem] ]

No Swear is ranked #3465 out of 54,814

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 3,465

3,464

Diff: +8.98 910.90

901.92

0%

3

39

423

7

0

0

0

65

09:41:49

2012-11-09 13:46:19

2012-05-26 22:30:23

221

35.29% 78

0

241

0.83% 2

16.57%

6,150

1,019

0.92

0.38

9

11

27.83

32,684

0

Only the top 10 player IDs are shown

Used

21

8

6

6

5

5

4

4

4

4

Used

82

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

75 65 32 42.67% 12.96% 29.63 10K
53 57 14 26.42% 14.47% 32.87 6K
19 18 10 52.63% 30.41% 18.00 3K
19 15 6 31.58% 24.71% 13.84 3K
18 11 7 38.89% 15.21% 35.06 3K
17 37 2 11.76% 28.17% 4.18 3K
8 7 0 0.00% 25.00% 3.00 380
6 10 4 66.67% 27.21% 24.50 1K
3 6 0 0.00% 80.00% 6.67 452
2 5 2 100.00% 12.00% 25.00 244
1 9 1 100.00% 44.44% 18.00 123
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_inferno 84 0 1.02 0.45 10 125 03:08:25 2012-09-28
de_train 52 0 0.76 0.36 8 100 02:23:54 2012-11-09
de_dust2 30 0 1.76 0.38 4 58 01:18:38 2012-06-20
de_nuke 25 0 1.14 0.35 8 52 01:12:19 2012-10-06
de_tuscan 19 0 0.70 0.42 5 35 00:44:56 2012-09-04
de_mirage 11 0 0.44 0.26 4 32 00:42:45 2012-10-06
unknown 0 0 0.00 0.00 0 21 00:10:52 1970-01-01

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 573 gb eeiiuzalezniasz 5 2 2.50 1943.38
2 176 pl the cwireq 4 5 0.80 2560.17
3 217 pl jz 4 1 4.00 2457.84
4 2986 pl Umcia123 ;p 4 5 0.80 997.49
5 1649 pl Roman Tyczny 4 2 2.00 1352.73
6 99 VINE TU VINE TAM 4 0 4.00 2831.74
7 986 pl player123 4 8 0.50 1649.97
8 40 pl Olassi 4 0 4.00 3364.68
9 2089 pl Alpak 3 1 3.00 1206.17
10 5314 pl Rimi 3 0 3.00 667.63
11 8652 pl Basia :( 3 0 3.00 419.27
12 2590 pl SalTaiR 3 0 3.00 1088.84
13 3553 pl Element 3 5 0.60 895.56
14 454 pl woX[t] 3 0 3.00 2057.09
15 519 pl siwydym 3 5 0.60 1998.98
16 336 pl ESC ICY BOX | Loord * QPAD 3 2 1.50 2228.87
17 3851 pl jestem hajtem 3 0 3.00 849.76
18 685 pl NiepeK 3 0 3.00 1850.12
19 195 pl Trafic 2 4 0.50 2506.69
20 1678 pl Banialuke 2 3 0.67 1340.92