Login Search
[ View History ]

Player Statistics :: Barbie Plastic Is Not Fantastic

Clan member [ [LAMIE] ]

pl Barbie Plastic Is Not Fantastic is ranked #5703 out of 54,814

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 5,703

5,702

Diff: +24.94 630.33

605.39

0%

-13

31

349

7

0

0

0

63

07:38:05

2013-08-20 16:05:06

2012-05-27 13:55:10

129

20.93% 27

0

180

1.67% 3

13.76%

3,953

544

0.72

0.28

8

10

30.64

18,304

1

Only the top 10 player IDs are shown

Used

58

13

2

Used

73

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
0 11 0 0.00% 0.00% 0.00 0
1 3 1 100.00% 13.79% 29.00 122
5 15 1 20.00% 14.29% 14.00 313
2 2 2 100.00% 18.28% 46.50 530
16 9 0 0.00% 10.28% 6.69 815
6 11 3 50.00% 17.95% 19.50 1K
8 12 0 0.00% 80.56% 9.00 2K
17 20 2 11.76% 41.30% 2.71 2K
27 59 6 22.22% 17.37% 28.15 3K
47 32 11 23.40% 9.25% 39.79 5K

Map

K

FF

K:D

K:M

G

R

Online

Last

de_inferno 43 0 1.07 0.38 5 80 01:54:30 2013-08-20
de_nuke 24 0 0.59 0.27 10 69 01:28:00 2013-05-02
de_train 19 0 0.66 0.20 7 78 01:36:37 2013-08-20
de_tuscan 19 0 0.66 0.37 2 41 00:51:55 2013-01-11
de_dust2 17 0 0.59 0.24 4 50 01:10:14 2013-04-12
unknown 7 0 0.64 0.35 2 16 00:20:09 2013-01-12
de_mirage 0 0 0.00 0.00 1 15 00:16:40 2012-05-28

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 314 pl Kimix 5 0 5.00 2272.87
2 1733 Kogut 4 2 2.00 1320.78
3 23 pl Predator 4 3 1.33 3609.66
4 579 pl Anderande 4 1 4.00 1940.57
5 265 pl Mat! 3 0 3.00 2360.03
6 317 pl HARDKOROWY KOKSU W MAJU NA AREN 3 0 3.00 2264.27
7 5676 pl Mis Haribo 3 1 3.00 633.46
8 1635 us Wyrafinowany Edek 3 1 3.00 1362.64
9 377 pl ciko 3 4 0.75 2154.93
10 187 fr Zitel 3 1 3.00 2525.85
11 1534 pl KATSON 3 1 3.00 1399.28
12 3773 pl JWiP 3 2 1.50 863.10
13 3967 pl .: MoS :. | CIURYS 2 0 2.00 832.58
14 68 pl The Left Handed Gun 2 1 2.00 3076.93
15 2458 pl SpawN | 1 liga ZAWISZA!! 2 2 1.00 1117.06
16 2667 pl Zmora 2 3 0.67 1069.43
17 3423 pl sixisixsix 2 0 2.00 918.56
18 207 pl a 2 2 1.00 2478.24
19 1006 pl BURY 2 2 1.00 1642.67
20 1042 pl Karwi 2 1 2.00 1621.54