Login Search
[ View History ]

Player Statistics :: PROTOTYPE A'95

Clan member [ o Ra/| ]

pl PROTOTYPE A'95 is ranked #2616 out of 54,814

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +18 2,616

2,634

Diff: +4.49 1083.28

1078.79

97%

309

632

3,806

9

0

0

0

1,532

84:45:21

2013-12-01 23:11:41

2012-06-08 03:11:21

1,432

40.22% 576

0.84% 12

1,985

1.06% 21

13.81%

44,132

6,093

0.72

0.28

9

12

30.82

214,973

14

Only the top 10 player IDs are shown

Used

272

237

114

64

54

41

35

25

23

22

Used

1,177

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2013-11-19 @ 18:14 - 18:28 de_nuke 00:14:39 0 0 0 0.00% 0.00% 1114.39 no change
2013-11-10 @ 13:34 - 13:38 de_nuke 00:03:59 2 2 1 50.00% 18.52% 1099.46 Diff: -17.72
2013-11-09 @ 01:53 - 01:56 de_nuke 00:02:40 2 1 1 50.00% 22.22% 1117.18 Diff: +5.84
2013-11-18 @ 17:45 - 18:26 de_mirage 00:40:28 14 12 7 50.00% 11.53% 1114.39 Diff: +14.93
2013-11-30 @ 14:15 - 14:16 de_mirage 00:00:52 0 0 0 0.00% 0.00% 1084.39 no change
2013-11-22 @ 00:40 - 00:57 de_inferno 00:16:40 0 0 0 0.00% 0.00% 1114.39 no change
2013-11-09 @ 01:19 - 01:22 de_dust2 00:03:18 1 1 1 100.00% 11.54% 1111.34 Diff: -8.83
2013-12-01 @ 23:08 - 23:11 de_dust2 00:03:25 4 0 0 0.00% 13.27% 1083.28 Diff: +4.49
2013-11-30 @ 17:57 - 17:57 de_dust2 00:00:56 0 1 0 0.00% 25.00% 1078.79 Diff: -5.60
2013-11-11 @ 11:15 - 11:15 de_dust2 00:00:14 0 0 0 0.00% 0.00% 1099.46 no change
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

583 512 265 45.45% 12.58% 25.34 73K
299 623 104 34.78% 10.96% 40.05 38K
122 139 59 48.36% 24.21% 16.93 15K
111 205 18 16.22% 21.43% 5.68 18K
85 136 41 48.24% 20.51% 13.48 12K
64 111 37 57.81% 13.68% 29.12 8K
61 57 3 4.92% 6.20% 10.84 3K
36 67 0 0.00% 73.33% 10.83 7K
33 35 12 36.36% 14.87% 20.58 3K
17 26 4 23.53% 19.28% 21.35 2K
8 33 2 25.00% 14.52% 15.50 510
7 9 5 71.43% 26.67% 4.29 1K
2 3 1 50.00% 23.68% 19.00 232
2 1 2 100.00% 17.24% 14.50 174
1 1 1 100.00% 23.08% 13.00 179
1 4 1 100.00% 27.27% 11.00 264
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_nuke 309 4 0.70 0.28 122 800 18:20:34 2013-11-18
de_inferno 282 3 0.68 0.25 139 832 18:39:58 2013-10-29
de_dust2 269 1 0.70 0.25 116 806 17:46:07 2013-12-01
de_train 196 2 0.63 0.26 121 571 12:39:01 2013-08-17
de_mirage 162 0 0.87 0.38 66 343 07:11:35 2013-11-30
de_tuscan 151 1 0.96 0.42 51 284 05:59:19 2013-11-18
unknown 51 1 0.81 0.22 15 156 03:49:11 2013-07-02
cs_militia 8 0 1.00 0.51 1 12 00:15:50 2012-07-26
de_vertigo 4 0 4.00 1.06 1 2 00:03:46 2012-07-26

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 202 pl chthc 11 11 1.00 2487.82
2 5 pl BEASTMODE 11 20 0.55 4154.75
3 104 pl retip 11 9 1.22 2788.31
4 1909 pl Ivor Hunter 11 9 1.22 1262.72
5 7473 pl sYq 11 9 1.22 489.45
6 1065 pl Sm0k3 9 4 2.25 1608.67
7 29 pl Phoneutria nigriventer 9 16 0.56 3468.37
8 458 pl biksu 9 4 2.25 2054.52
9 17 pl Leito? 8 16 0.50 3795.10
10 45 pl /<ek 8 9 0.89 3300.44
11 2481 pl .: MdM :. 8 6 1.33 1111.40
12 308 se WOJTAS ;x 8 9 0.89 2281.48
13 28 pl HIGGHGAN<3PRiNCESSbOb 8 7 1.14 3474.27
14 1912 pl TiT 7 6 1.17 1261.51
15 251 pl Player 7 13 0.54 2385.29
16 371 pl tnt 6 7 0.86 2175.06
17 1429 pl Koszm@rek 6 4 1.50 1434.90
18 3015 it CYKLOPENTANOPERHYDROFENANTREN 6 9 0.67 991.25
19 183 pl BLiZzaRD 6 4 1.50 2539.71
20 10701 pl buH^[t] 6 0 6.00 326.95