Login Search
[ View History ]

Player Statistics :: UszO

Clan member [ [SKRVL] ]

pl UszO is ranked #2524 out of 54,814

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +1 2,524

2,525

Diff: +2.43 1102.36

1099.93

0%

-4

90

428

8

0

0

0

125

09:29:56

2012-12-22 14:25:27

2012-06-14 09:20:49

264

42.80% 113

0.76% 2

222

1.35% 3

17.31%

5,204

901

1.19

0.46

12

6

19.71

36,737

0

Only the top 10 player IDs are shown

Used

26

11

10

9

8

8

7

6

6

6

Used

177

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

4 7 0 0.00% 4.94% 20.25 245
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
3 9 0 0.00% 100.00% 5.67 406
40 26 5 12.50% 36.13% 2.98 6K
3 3 1 33.33% 30.00% 10.00 163
53 38 23 43.40% 15.19% 26.96 7K
84 85 38 45.24% 20.68% 14.39 10K
29 5 14 48.28% 22.89% 17.17 3K
26 19 14 53.85% 27.81% 5.81 3K
20 15 11 55.00% 30.85% 9.40 2K
1 7 1 100.00% 33.33% 6.00 111
1 5 1 100.00% 40.00% 10.00 79

Map

K

FF

K:D

K:M

G

R

Online

Last

de_inferno 62 1 1.41 0.62 11 69 01:39:56 2012-12-18
de_train 45 0 1.36 0.55 15 66 01:21:37 2012-12-22
de_mirage 45 0 1.36 0.39 10 86 01:55:57 2012-12-17
de_nuke 35 0 0.90 0.29 16 88 01:59:37 2012-12-18
de_tuscan 31 0 0.94 0.57 19 43 00:54:23 2012-12-18
de_dust2 30 1 1.11 0.54 16 46 00:55:36 2012-12-17
unknown 16 0 1.23 0.38 2 30 00:42:25 2012-11-30
de_vertigo 0 0 0.00 0.00 1 0 00:00:25 2012-12-16

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 1660 pl Marcin z osrodka w Lublincu 7 3 2.33 1348.62
2 149 pl AnC 7 5 1.40 2629.32
3 2862 pl fdsz 6 2 3.00 1026.04
4 230 pl 4fun 4 2 2.00 2427.74
5 4130 pl KsK` ceh6 4 0 4.00 810.70
6 986 pl player123 4 3 1.33 1649.97
7 85 pl ven 4 3 1.33 2902.27
8 202 pl chthc 4 2 2.00 2487.82
9 1683 dz 3 0 3.00 1337.24
10 1386 pl as 3 0 3.00 1455.97
11 31 pl FREZER 3 1 3.00 3459.52
12 4794 pl Nieudacznik<3RM 3 1 3.00 724.41
13 123 pl mejbi=(^.^)= 3 0 3.00 2718.74
14 1000 pl asd|RealMadrid 3 0 3.00 1645.26
15 493 pl CT_Kubek KAC<3 3 0 3.00 2022.63
16 2331 gb elemelek 3 0 3.00 1144.67
17 1627 pl ZASTEPCA HITTLERA 3 2 1.50 1364.93
18 3015 it CYKLOPENTANOPERHYDROFENANTREN 3 1 3.00 991.25
19 1912 pl TiT 3 4 0.75 1261.51
20 3788 pl Destro 3 2 1.50 860.38