Login Search
[ View History ]

Player Statistics :: Fk# faqsovskyy

pl Fk# faqsovskyy is ranked #9095 out of 54,814

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 9,095

9,094

Diff: -4.90 395.08

399.98

0%

5

30

271

8

0

0

0

50

06:10:25

2013-08-20 01:06:41

2012-08-07 02:12:03

74

35.14% 26

2.70% 2

170

0

12.48%

2,557

319

0.44

0.20

5

10

34.55

10,725

1

Only the top 10 player IDs are shown

Used

41

16

6

Used

62

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

0 2 0 0.00% 0.00% 0.00 0
0 8 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 66.67% 3.00 5
17 29 2 11.76% 20.20% 5.82 2K
4 5 1 25.00% 5.41% 27.75 114
18 51 6 33.33% 15.17% 22.33 2K
21 35 7 33.33% 11.80% 33.10 3K
6 11 2 33.33% 20.75% 17.67 852
2 2 1 50.00% 8.47% 29.50 138
2 9 1 50.00% 15.49% 35.50 171
3 12 2 66.67% 10.00% 36.67 362
1 1 1 100.00% 7.14% 14.00 86

Map

K

FF

K:D

K:M

G

R

Online

Last

de_train 26 0 0.47 0.23 10 77 01:52:19 2012-12-06
de_inferno 23 1 0.55 0.27 5 65 01:24:19 2012-12-06
de_nuke 21 1 0.41 0.21 8 76 01:37:51 2013-08-20
de_dust2 3 0 0.27 0.06 5 33 00:46:46 2013-08-19
de_mirage 1 0 0.20 0.10 1 7 00:10:18 2012-08-12
unknown 0 0 0.00 0.00 0 0 00:00:00 1970-01-01
de_tuscan 0 0 0.00 0.00 1 6 00:08:42 2012-08-12
de_storm 0 0 0.00 0.00 0 7 00:10:10 1970-01-01

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 923 pl Brom3k 5 4 1.25 1679.86
2 3679 pl the chronic 4 0 4.00 875.81
3 1379 pl plecy w bigosie 3 4 0.75 1460.39
4 93 pl d 3 1 3.00 2871.11
5 9508 nl latajacy holender na laptopie 2 0 2.00 375.80
6 7549 pl name. 2 2 1.00 483.98
7 3037 pl Brzydkie z Was Pokemony 2 4 0.50 987.93
8 1388 pl M a r i H u a n A 2 5 0.40 1455.71
9 208 pl grg 2 4 0.50 2475.38
10 5129 pl Rainbow Dash <3s moot 2 2 1.00 687.98
11 941 pl iNde. 1 2 0.50 1674.13
12 7732 pl -.- 1 1 1.00 472.11
13 1945 Sh4de 1 0 1.00 1248.86
14 1598 pl stary wyga 1 0 1.00 1375.59
15 5023 pl rufijok 1 0 1.00 698.41
16 9927 pl polaN 1 0 1.00 358.48
17 2473 pl TIP 1 0 1.00 1113.32
18 4892 pl Costa 1 1 1.00 715.25
19 1934 pl Player 1 4 0.25 1252.41
20 74 pl SOK KOKOSOWY 1 2 0.50 3005.57