Login Search
[ View History ]

Player Statistics :: '

pl ' is ranked #3223 out of 54,814

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 3,223

3,222

Diff: -16.28 952.43

968.71

0%

-204

159

1,101

7

0

0

0

308

25:22:53

2013-01-29 00:33:28

2012-08-15 00:49:40

432

36.57% 158

8.56% 37

584

12.16% 71

14.81%

19,512

2,890

0.74

0.28

7

8

45.17

91,891

1

Only the top 10 player IDs are shown

Used

100

18

15

8

8

8

8

8

7

7

Used

305

1

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

134 184 51 38.06% 11.63% 43.90 23K
105 113 42 40.00% 11.97% 38.19 14K
60 55 24 40.00% 25.09% 21.98 13K
29 24 5 17.24% 11.72% 44.72 3K
21 22 6 28.57% 6.44% 31.05 2K
21 30 0 0.00% 111.70% 8.14 6K
20 66 2 10.00% 27.27% 6.60 3K
19 42 6 31.58% 22.90% 25.74 3K
9 13 3 33.33% 14.20% 35.22 1K
7 23 5 71.43% 19.40% 19.14 887
4 6 2 50.00% 15.49% 35.50 406
1 0 1 100.00% 100.00% 3.00 431
1 0 0 0.00% 16.44% 73.00 123
1 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 122 4 0.88 0.37 34 246 05:30:36 2013-01-09
de_nuke 103 7 0.79 0.31 31 243 05:32:53 2013-01-09
de_inferno 71 6 0.83 0.27 32 182 04:23:58 2013-01-29
de_tuscan 61 7 0.90 0.36 16 121 02:49:50 2013-01-08
de_train 34 7 0.42 0.15 23 166 03:41:45 2013-01-29
de_mirage 25 5 0.53 0.18 17 99 02:21:16 2012-10-28
unknown 16 1 0.50 0.26 6 44 01:02:35 2012-12-31

#

Rank

Victim

Kills

Deaths

K:D

Skill

81 19863 pl L-Y-S-Y 2 0 2.00 117.99
82 240 pl Ciptok 2 0 2.00 2399.29
83 13667 pl Patryczek 2 0 2.00 236.50
84 1 pl DEER HUNTER 2 7 0.29 5771.15
85 3515 pl mindless 2 1 2.00 902.24
86 2832 pl ZUK SKURCZYBYKU !!! 2 1 2.00 1032.89
87 25531 pl 0 2 0 2.00 43.67
88 230 pl 4fun 2 2 1.00 2427.74
89 67 pl olle 2 0 2.00 3085.15
90 11611 |ST| DenissQ~ 2 0 2.00 295.60
91 1547 pl fnxxxx. 2 1 2.00 1394.52
92 1463 pl zaki 2 3 0.67 1422.70
93 1845 us Glowa 2 2 1.00 1281.80
94 369 pl JIGG3R 2 5 0.40 2176.01
95 6132 pl creaTive!~ 2 0 2.00 587.07
96 761 pl rah1m 2 5 0.40 1791.28
97 2824 aemou5. 2 0 2.00 1035.48
98 17065 pl podle gowno 2 0 2.00 163.33
99 127 pl Phed 2 3 0.67 2708.73
100 845 pl freedi 2 0 2.00 1737.85