Login Search
[ View History ]

Player Statistics :: dest

pl dest is ranked #841 out of 54,814

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +1 841

842

no change 1742.18

1742.18

0%

161

143

1,073

7

0

0

0

182

22:35:24

2013-04-02 17:10:13

2012-08-30 10:06:25

788

34.52% 272

1.02% 8

658

0.46% 3

16.67%

16,732

2,790

1.20

0.58

16

6

21.23

113,858

3

Only the top 10 player IDs are shown

Used

290

1

1

Used

290

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

235 183 93 39.57% 15.04% 21.78 29K
177 93 19 10.73% 32.24% 3.63 26K
123 170 58 47.15% 13.45% 33.37 16K
116 45 39 33.62% 24.26% 11.37 15K
31 13 0 0.00% 87.59% 4.42 4K
30 17 21 70.00% 19.48% 24.30 5K
26 51 13 50.00% 21.57% 17.65 3K
20 9 9 45.00% 21.05% 20.90 2K
20 32 0 0.00% 1.08% 18.45 192
7 28 3 42.86% 14.66% 33.14 934
3 12 3 100.00% 5.88% 17.00 294
0 2 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_train 201 0 1.14 0.60 35 292 05:34:24 2013-03-08
de_nuke 201 3 1.45 0.66 30 234 05:02:35 2013-03-04
de_dust2 118 1 1.40 0.52 18 158 03:48:13 2013-03-31
de_inferno 117 2 1.06 0.53 28 176 03:42:19 2013-03-01
de_tuscan 74 1 1.12 0.55 13 106 02:14:06 2013-03-08
unknown 47 0 1.27 0.66 8 52 01:11:38 2013-02-19
de_mirage 30 1 0.71 0.48 11 55 01:02:09 2013-03-14

#

Rank

Victim

Kills

Deaths

K:D

Skill

421 73 pl mih 2 1 2.00 3024.43
422 1500 pl OrB 2 1 2.00 1409.01
423 609 pl Gu3r!lla 2 0 2.00 1913.10
424 1230 nl bpdsasd 2 0 2.00 1527.42
425 502 pl bova 2 2 1.00 2012.20
426 1550 pl No one ! 2 1 2.00 1392.75
427 1591 pl ucze sie grac 2 0 2.00 1378.31
428 15967 pl $oNY' 2 1 2.00 184.30
429 438 pl MaybeIWill 2 2 1.00 2071.41
430 3752 Am@di 2 0 2.00 866.57
431 8 us FurY 2 1 2.00 4038.36
432 9557 pl A M P H E T A M I N E 2 0 2.00 374.04
433 815 pl d3jmOn 2 0 2.00 1754.82
434 1733 Kogut 2 2 1.00 1320.78
435 21224 pl Ja tu tylko sprzatam ^^ 2 0 2.00 99.52
436 737 pl eJay 2 0 2.00 1810.03
437 2683 pl Dyd 2 0 2.00 1065.87
438 132 pl PAPIEZ 2 0 2.00 2694.50
439 2745 pl ruski*pierOOg 2 0 2.00 1050.23
440 5545 gb czerstwa pistaaaa ;> 2 0 2.00 645.41