| de_inferno | 29 | 2 | 0.88 | 0.35 | 5 | 60 | 01:23:06 | 2012-09-13 | |
| de_dust2 | 25 | 1 | 0.81 | 0.18 | 7 | 99 | 02:18:01 | 2012-09-13 | |
| de_train | 19 | 0 | 1.58 | 0.36 | 4 | 40 | 00:53:17 | 2012-08-05 | |
| de_nuke | 9 | 0 | 0.82 | 0.10 | 4 | 57 | 01:30:37 | 2012-08-06 | |
| de_prodigy | 1 | 0 | 0.33 | 0.36 | 1 | 4 | 00:02:47 | 2011-03-18 | |
| de_cbble | 1 | 0 | 0.33 | 0.04 | 2 | 16 | 00:24:33 | 2011-10-13 | |
| de_piranesi | 0 | 0 | 0.00 | 0.00 | 0 | 16 | 00:22:59 | 1970-01-01 | |
| de_cpl_mill | 0 | 0 | 0.00 | 0.00 | 0 | 19 | 00:23:24 | 1970-01-01 | |
| de_cpl_fire | 0 | 0 | 0.00 | 0.00 | 0 | 13 | 00:17:18 | 1970-01-01 | |
| de_chateau | 0 | 0 | 0.00 | 0.00 | 1 | 6 | 00:06:03 | 2011-04-30 | |
| de_tuscan | 0 | 0 | 0.00 | 0.00 | 0 | 8 | 00:10:12 | 1970-01-01 | |
| de_mirage | 0 | 0 | 0.00 | 0.00 | 0 | 2 | 00:01:36 | 1970-01-01 | |


 A  N  D  R  Z  E  J is ranked #7570 out of 54,814
  A  N  D  R  Z  E  J is ranked #7570 out of 54,814












