| 2013-11-08 @ 23:22 - 23:23 | de_inferno | 00:00:51 | 0 | 0 | 0 | 0.00% | 0.00% | 803.13 |
| de_train | 50 | 0 | 0.89 | 0.46 | 9 | 77 | 01:48:30 | 2012-10-29 | |
| de_dust2 | 48 | 0 | 0.81 | 0.31 | 12 | 121 | 02:33:37 | 2012-10-29 | |
| de_inferno | 47 | 2 | 0.66 | 0.26 | 17 | 122 | 02:57:24 | 2013-11-08 | |
| de_nuke | 47 | 0 | 0.69 | 0.28 | 16 | 122 | 02:50:28 | 2012-10-29 | |
| de_tuscan | 22 | 0 | 1.05 | 0.59 | 3 | 29 | 00:37:36 | 2012-09-27 | |
| de_chateau | 7 | 0 | 0.88 | 0.21 | 1 | 25 | 00:32:50 | 2011-07-28 | |
| unknown | 2 | 0 | 0.33 | 0.08 | 0 | 19 | 00:26:36 | 1970-01-01 | |
| de_mirage | 2 | 0 | 0.33 | 0.24 | 3 | 8 | 00:08:15 | 2012-09-05 | |
| de_prodigy | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:04 | 2011-07-07 | |
DonOne is ranked #4183 out of 54,814













