Login Search
[ View History ]

Player Statistics :: e-FragGaming | Fakaj Sie ^*^

Clan member [ e-FragGaming | ]

pl e-FragGaming | Fakaj Sie ^*^ is ranked #7014 out of 54,814

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 7,014

7,013

no change 521.48

521.48

0%

-8

19

283

7

0

0

0

232

06:41:59

2013-07-07 20:27:56

2012-12-21 22:37:28

76

31.58% 24

1.32% 1

93

0

20.04%

1,612

323

0.82

0.19

8

6

21.21

11,072

0

Only the top 10 player IDs are shown

Used

6

5

4

4

4

4

3

3

2

2

Used

52

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

24 29 6 25.00% 18.15% 21.58 3K
22 26 10 45.45% 19.59% 24.36 3K
9 14 2 22.22% 27.78% 4.00 1K
6 4 3 50.00% 23.76% 16.83 809
5 2 0 0.00% 92.00% 5.00 568
3 5 0 0.00% 0.00% 2.00 0
3 2 1 33.33% 17.05% 29.33 627
1 1 0 0.00% 12.50% 24.00 151
1 6 0 0.00% 23.53% 17.00 152
1 1 0 0.00% 20.83% 24.00 48
1 0 0 0.00% 21.43% 14.00 130
0 2 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_train 25 0 0.71 0.33 8 54 01:15:51 2013-07-02
de_nuke 14 1 0.74 0.15 3 65 01:34:00 2013-02-04
de_dust2 12 0 0.92 0.16 2 56 01:15:23 2013-05-24
de_mirage 10 0 0.71 0.35 1 18 00:28:53 2012-12-27
unknown 8 0 2.67 0.23 0 30 00:35:16 1970-01-01
de_inferno 7 0 0.78 0.08 5 60 01:32:36 2013-05-05
de_chateau 0 0 0.00 0.00 0 0 00:00:00 1970-01-01

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 6 pl $phinx 1 2 0.50 4095.49
2 3967 pl .: MoS :. | CIURYS 1 0 1.00 832.58
3 647 pl 4fun 1 0 1.00 1879.18
4 2218 pl 666 1 4 0.25 1171.73
5 149 pl AnC 0 1 0.00 2629.32
6 3603 pl asdf 0 1 0.00 888.27
7 5693 pl bbbb 1 0 1.00 631.63
8 785 pl BG$ 0 1 0.00 1780.94
9 458 pl biksu 0 1 0.00 2054.52
10 655 pl czelu 0 3 0.00 1870.61
11 365 pl dee:senq 0 1 0.00 2185.63
12 4553 pl DeSperado:) 0 1 0.00 754.73
13 53 pl dre 0 1 0.00 3276.44
14 3926 pl e-FragGaming | Maryan 4 1 4.00 838.40
15 2331 gb elemelek 2 0 2.00 1144.67
16 2799 eneduerabe. 0 1 0.00 1040.35
17 5426 eXisT 0 1 0.00 657.17
18 203 pl flipsyde 1 1 1.00 2486.45
19 9907 pl FOR PONy 1 1 1.00 359.32
20 845 pl freedi 2 0 2.00 1737.85