| de_cbble | 5 | 0 | 0.31 | 0.14 | 5 | 26 | 00:36:22 | 2011-05-05 | |
| de_train | 1 | 0 | 0.50 | 0.17 | 2 | 6 | 00:06:00 | 2011-05-08 | |
| de_dust2 | 0 | 0 | 0.00 | 0.00 | 0 | 5 | 00:08:07 | 1970-01-01 | |
| de_nuke | 0 | 0 | 0.00 | 0.00 | 1 | 21 | 00:32:10 | 2011-05-07 | |
| de_cpl_fire | 0 | 0 | 0.00 | 0.00 | 0 | 8 | 00:08:23 | 1970-01-01 | |
| de_aztec | 0 | 0 | 0.00 | 0.00 | 0 | 18 | 00:24:29 | 1970-01-01 | |
| de_cpl_mill | 0 | 0 | 0.00 | 0.00 | 0 | 11 | 00:15:23 | 1970-01-01 | |
| de_piranesi | 0 | 0 | 0.00 | 0.00 | 2 | 10 | 00:11:03 | 2011-05-09 | |
| de_mirage | 0 | 0 | 0.00 | 0.00 | 0 | 15 | 00:18:07 | 1970-01-01 | |
dK^ is ranked #20640 out of 54,814








