Login Search
[ View History ]

Player Statistics :: karol

pl karol is ranked #2532 out of 54,814

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +1 2,532

2,533

Diff: +2.26 1100.55

1098.29

0%

281

107

1,555

7

0

0

0

144

36:05:47

2013-08-21 19:11:06

2013-01-10 18:36:12

493

22.92% 113

2.23% 11

998

0.60% 6

11.62%

24,796

2,882

0.49

0.23

7

15

50.30

73,110

1

Only the top 10 player IDs are shown

Used

227

Used

227

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

169 248 43 25.44% 7.25% 61.02 19K
96 338 28 29.17% 8.41% 57.69 14K
53 23 13 24.53% 19.16% 30.04 5K
36 75 7 19.44% 12.17% 28.75 5K
34 58 9 26.47% 24.38% 21.35 4K
33 15 0 0.00% 67.47% 11.36 6K
21 38 1 4.76% 14.76% 15.81 3K
13 20 4 30.77% 13.18% 22.77 1K
10 54 2 20.00% 7.00% 68.60 1K
9 12 1 11.11% 21.51% 20.67 702
8 107 2 25.00% 10.26% 14.62 1K
5 1 1 20.00% 25.00% 8.00 699
4 1 0 0.00% 20.69% 14.50 280
2 0 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 110 2 0.44 0.23 22 357 07:53:33 2013-08-20
de_train 107 0 0.54 0.26 22 304 06:45:55 2013-08-21
de_mirage 95 1 0.56 0.26 18 261 06:11:39 2013-08-15
de_nuke 82 1 0.55 0.25 16 220 05:26:26 2013-08-05
de_inferno 68 6 0.43 0.20 27 241 05:44:27 2013-08-05
unknown 31 1 0.44 0.18 2 117 02:51:54 2013-08-20
de_tuscan 0 0 0.00 0.00 0 55 01:11:53 1970-01-01

#

Rank

Victim

Kills

Deaths

K:D

Skill

381 155 pl Rsn 0 3 0.00 2615.02
382 11689 pl fryzjer 0 3 0.00 293.04
383 2152 pl Redrum 1 3 0.33 1187.13
384 264 pl zPa ^ ak'a szk. skilla 4 3 1.33 2360.26
385 1065 pl Sm0k3 2 3 0.67 1608.67
386 336 pl ESC ICY BOX | Loord * QPAD 0 3 0.00 2228.87
387 877 pl HEq 2 3 0.67 1708.01
388 3575 pl Majster 3 3 1.00 892.00
389 463 pl hs? 0 3 0.00 2050.51
390 2377 pl m 0 4 0.00 1134.03
391 1587 pl PeBe 4 4 1.00 1379.36
392 3113 it SaiyaN 0 4 0.00 973.16
393 176 pl the cwireq 0 4 0.00 2560.17
394 230 pl 4fun 3 4 0.75 2427.74
395 4275 Odin 1 4 0.25 790.33
396 2208 us WrzaSQN 5 4 1.25 1174.72
397 164 pl K.d 1 4 0.25 2585.95
398 944 pl Bulgar 0 4 0.00 1672.77
399 31 pl FREZER 1 4 0.25 3459.52
400 887 pl kupsztyfix 0 4 0.00 1703.80