| de_dust2 | 8 | 0 | 0.29 | 0.12 | 5 | 47 | 01:07:54 | 2013-02-16 | |
| de_nuke | 7 | 0 | 0.70 | 0.15 | 1 | 29 | 00:47:13 | 2013-02-09 | |
| unknown | 6 | 0 | 0.67 | 0.34 | 0 | 12 | 00:17:44 | 1970-01-01 | |
| de_inferno | 3 | 0 | 1.50 | 0.97 | 1 | 4 | 00:03:06 | 2013-02-09 | |
| de_tuscan | 2 | 0 | 0.40 | 0.32 | 1 | 5 | 00:06:15 | 2013-02-13 | |
| de_train | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 00:01:18 | 2013-02-16 | |
| de_mirage | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:02:20 | 2013-02-14 | |
| 1 | 15 |  SIXER | 1 | 1 | 1.00 | 3819.01 | 
| 2 | 22 |  Someone like you 'e' | 1 | 1 | 1.00 | 3617.47 | 
| 3 | 34 |  K R U Z Y N | 0 | 1 | 0.00 | 3420.67 | 
| 4 | 47 |  re | 1 | 0 | 1.00 | 3298.70 | 
| 5 | 68 |  The Left Handed Gun | 1 | 1 | 1.00 | 3076.93 | 
| 6 | 80 |  K@T | 0 | 2 | 0.00 | 2943.79 | 
| 7 | 86 |  a | 1 | 6 | 0.17 | 2901.94 | 
| 8 | 96 |  aLVARO gUSTAVO mORALES | 1 | 3 | 0.33 | 2853.27 | 
| 9 | 98 |  Pandemic | 0 | 1 | 0.00 | 2839.64 | 
| 10 | 110 |  SZ.PAN RYBA | 0 | 1 | 0.00 | 2765.79 | 
| 11 | 151 |  Alban | 1 | 1 | 1.00 | 2626.98 | 
| 12 | 244 | spearrr | 1 | 0 | 1.00 | 2392.21 | 
| 13 | 317 |  HARDKOROWY KOKSU W MAJU NA AREN | 1 | 0 | 1.00 | 2264.27 | 
| 14 | 414 |  BADR HARI | 0 | 1 | 0.00 | 2106.13 | 
| 15 | 421 |  X-su | 0 | 1 | 0.00 | 2097.95 | 
| 16 | 468 |  Stiwen | 1 | 1 | 1.00 | 2044.98 | 
| 17 | 517 |  TROLEJBUS WITOLD | 0 | 3 | 0.00 | 2002.88 | 
| 18 | 793 |  tea | 1 | 1 | 1.00 | 1777.37 | 
| 19 | 809 |  eLu | 0 | 1 | 0.00 | 1763.34 | 
| 20 | 816 |  DeKa | 0 | 1 | 0.00 | 1754.73 | 













