Login Search
[ View History ]

Player Statistics :: lasede

Clan member [ Dectronic.pl | ]

pl lasede is ranked #418 out of 54,814 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +1 418

419

no change 2099.66

2099.66

0%

490

339

2,675

16

0

0

0

1,548

61:14:43

2013-02-02 14:34:38

2011-03-01 18:46:35

1,965

36.39% 715

0.97% 19

1,236

0.89% 11

14.97%

50,384

7,542

1.59

0.53

14

10

25.64

270,957

3

Only the top 10 player IDs are shown

Used

430

64

31

22

18

17

14

14

13

10

Used

693

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 14 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
1 1 0 0.00% 15.38% 13.00 52
1 0 0 0.00% 30.00% 10.00 144
29 27 0 0.00% 96.90% 4.45 3K
39 20 23 58.97% 18.64% 24.49 6K
60 19 32 53.33% 18.69% 19.27 8K
61 46 0 0.00% 0.70% 18.82 473
86 70 52 60.47% 26.38% 16.05 13K
125 83 58 46.40% 23.27% 14.02 18K
180 64 84 46.67% 18.30% 21.83 22K
227 173 38 16.74% 31.99% 3.72 36K
451 352 174 38.58% 14.05% 29.73 54K
705 359 241 34.18% 14.38% 24.66 85K

Map

K

FF

K:D

K:M

G

R

Online

Last

de_nuke 318 4 1.80 0.50 41 456 10:36:34 2012-09-25
de_train 309 7 1.49 0.49 53 460 10:26:15 2012-06-06
de_inferno 305 3 1.86 0.61 50 354 08:20:05 2013-01-31
de_dust2 270 1 1.51 0.49 47 391 09:08:35 2012-09-13
de_tuscan 245 1 1.64 0.61 37 311 06:44:08 2012-09-13
de_vertigo 81 0 2.02 0.92 9 59 01:27:45 2011-09-18
de_prodigy 79 2 1.41 0.41 13 133 03:11:24 2011-10-06
de_cbble 77 0 1.17 0.37 20 150 03:29:35 2012-02-21
de_aztec 61 0 1.39 0.68 12 72 01:29:10 2012-02-29
unknown 45 0 2.05 0.82 7 36 00:54:57 2013-01-31
de_chateau 41 0 1.46 0.64 12 56 01:03:36 2011-09-14
de_piranesi 38 0 1.58 0.82 8 43 00:46:35 2011-09-26
de_cpl_fire 35 0 1.46 0.75 9 28 00:46:33 2011-05-23
de_cpl_mill 31 0 1.03 0.27 14 88 01:55:01 2011-09-07
de_mirage 30 1 1.30 0.58 7 36 00:51:50 2012-09-13
de_kabul 0 0 0.00 0.00 0 2 00:02:40 1970-01-01

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 1912 pl TiT 22 6 3.67 1261.51
2 60 pl mm 16 16 1.00 3167.51
3 67 pl olle 15 17 0.88 3085.15
4 1707 pl Fauler 14 5 2.80 1329.19
5 233 pl wujek222 13 7 1.86 2421.08
6 166 pl fade 12 4 3.00 2578.65
7 320 pl folest 12 4 3.00 2259.82
8 362 pl PFK 11 4 2.75 2187.91
9 104 pl retip 11 6 1.83 2788.31
10 416 pl Krzysiek Krawczyk 11 10 1.10 2103.97
11 1985 pl warior 10 9 1.11 1237.08
12 1038 pl turu 9 10 0.90 1626.49
13 54 pl Cappo di tutti cappi 9 7 1.29 3276.25
14 790 pl Kozi 9 1 9.00 1777.72
15 69 pl kuskill 9 10 0.90 3074.77
16 1068 pl sIaPeK 9 4 2.25 1604.09
17 1079 pl `WhA[t]!? 9 2 4.50 1598.89
18 1033 pl smil3y 9 2 4.50 1627.98
19 2080 pl Botemtotem 9 2 4.50 1207.94
20 1076 pl asdf 9 0 9.00 1600.62