| de_cbble | 8 | 1 | 2.00 | 0.65 | 1 | 8 | 00:12:23 | 2011-08-24 | |
| de_cpl_mill | 5 | 0 | 0.62 | 0.37 | 1 | 10 | 00:13:34 | 2011-09-03 | |
| de_vertigo | 4 | 0 | 0.67 | 0.44 | 1 | 9 | 00:09:06 | 2011-09-03 | |
| de_prodigy | 1 | 0 | 0.25 | 0.21 | 1 | 4 | 00:04:52 | 2011-08-24 | |
| de_train | 0 | 0 | 0.00 | 0.00 | 0 | 4 | 00:05:21 | 1970-01-01 | |
| de_tuscan | 0 | 0 | 0.00 | 0.00 | 0 | 6 | 00:09:59 | 1970-01-01 | |
| de_nuke | 0 | 0 | 0.00 | 0.00 | 0 | 2 | 00:01:22 | 1970-01-01 | |
| de_dust2 | 0 | 0 | 0.00 | 0.00 | 1 | 8 | 00:10:39 | 2011-07-10 | |
| de_inferno | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 00:00:41 | 1970-01-01 | |
| de_kabul | 0 | 0 | 0.00 | 0.00 | 0 | 2 | 00:02:08 | 1970-01-01 | |
AH1N4 is ranked #13259 out of 54,814







