| 2013-11-23 @ 14:30 - 14:30 | de_dust2 | 00:00:06 | 0 | 0 | 0 | 0.00% | 0.00% | 269.10  | 
| 2013-11-17 @ 19:44 - 20:06 | de_dust2 | 00:22:18 | 5 | 2 | 2 | 40.00% | 15.28% | 269.10  | 
| 2013-11-13 @ 20:45 - 20:47 | de_nuke | 00:01:37 | 0 | 0 | 0 | 0.00% | 0.00% | 270.38  | 
| 2013-11-13 @ 20:07 - 20:10 | unknown | 00:03:33 | 0 | 0 | 0 | 0.00% | 0.00% | 273.38  | 
| 2013-11-13 @ 19:29 - 19:47 | de_inferno | 00:17:45 | 0 | 0 | 0 | 0.00% | 0.00% | 273.38  | 
| 2013-11-10 @ 16:52 - 16:52 | de_nuke | 00:00:16 | 0 | 0 | 0 | 0.00% | 0.00% | 273.38  | 
| de_inferno | 8 | 0 | 0.47 | 0.10 | 2 | 47 | 01:16:29 | 2013-04-14 | |
| de_nuke | 7 | 0 | 0.47 | 0.21 | 3 | 21 | 00:33:07 | 2013-11-13 | |
| de_dust2 | 5 | 0 | 2.50 | 0.14 | 3 | 26 | 00:34:36 | 2013-11-23 | |
| de_train | 3 | 1 | 0.43 | 0.25 | 1 | 8 | 00:12:11 | 2013-04-03 | |
| de_tuscan | 2 | 0 | 0.09 | 0.07 | 3 | 26 | 00:29:34 | 2013-04-19 | |
| de_mirage | 2 | 0 | 0.33 | 0.11 | 2 | 18 | 00:18:18 | 2013-04-10 | |
| unknown | 0 | 0 | 0.00 | 0.00 | 0 | 9 | 00:10:45 | 1970-01-01 | |
| 1 | 2 |  legends never die | 0 | 4 | 0.00 | 4546.32 | 
| 2 | 5 |  BEASTMODE | 2 | 3 | 0.67 | 4154.75 | 
| 3 | 13 |  u l 1 h e n e s | 0 | 5 | 0.00 | 3858.81 | 
| 4 | 15 |  SIXER | 0 | 3 | 0.00 | 3819.01 | 
| 5 | 28 |  HIGGHGAN<3PRiNCESSbOb | 0 | 2 | 0.00 | 3474.27 | 
| 6 | 34 |  K R U Z Y N | 0 | 3 | 0.00 | 3420.67 | 
| 7 | 70 |  peXu. | 0 | 3 | 0.00 | 3073.93 | 
| 8 | 86 |  a | 0 | 1 | 0.00 | 2901.94 | 
| 9 | 118 |  ham | 0 | 1 | 0.00 | 2736.03 | 
| 10 | 132 |  PAPIEZ | 0 | 1 | 0.00 | 2694.50 | 
| 11 | 183 |  BLiZzaRD | 0 | 1 | 0.00 | 2539.71 | 
| 12 | 199 |  Be[x]a | 0 | 3 | 0.00 | 2491.68 | 
| 13 | 217 |  jz | 0 | 1 | 0.00 | 2457.84 | 
| 14 | 229 |  mac | 1 | 3 | 0.33 | 2432.88 | 
| 15 | 251 |  Player | 0 | 1 | 0.00 | 2385.29 | 
| 16 | 301 |  SUGAR     HAZE | 1 | 0 | 1.00 | 2286.36 | 
| 17 | 332 |  BLOWWWWWWWWWW | 1 | 0 | 1.00 | 2235.34 | 
| 18 | 338 |  j              L             B | 1 | 0 | 1.00 | 2223.38 | 
| 19 | 360 |  ATR | 0 | 1 | 0.00 | 2192.03 | 
| 20 | 369 |  JIGG3R | 0 | 2 | 0.00 | 2176.01 | 













