Login Search
[ View History ]

Player Statistics :: asd

Clan member [ (1) ]

pl asd is ranked #1307 out of 54,814

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +1 1,307

1,308

Diff: +5.19 1491.70

1486.51

0%

215

357

3,225

15

0

0

0

1,564

72:40:51

2013-10-23 12:55:56

2011-03-01 19:21:20

1,779

39.63% 705

0.39% 7

1,759

0.91% 16

13.47%

53,310

7,182

1.01

0.41

12

11

29.97

247,832

2

Only the top 10 player IDs are shown

Used

374

89

58

45

38

32

32

24

14

6

Used

731

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

543 566 241 44.38% 12.16% 27.65 70K
407 454 135 33.17% 11.45% 34.14 45K
153 75 71 46.41% 14.73% 25.03 17K
151 208 17 11.26% 23.16% 5.03 23K
140 97 90 64.29% 20.44% 17.44 19K
104 125 51 49.04% 20.48% 13.89 15K
79 46 50 63.29% 16.17% 29.58 10K
56 48 0 0.00% 97.16% 6.93 10K
51 72 4 7.84% 3.69% 28.71 4K
49 18 15 30.61% 15.67% 27.61 5K
42 35 21 50.00% 11.52% 31.43 5K
2 4 1 50.00% 33.33% 4.50 350
1 1 0 0.00% 37.50% 8.00 36
1 0 0 0.00% 11.54% 26.00 117
0 1 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

unknown 20 0 1.54 0.35 1 37 00:56:49 2011-12-13
de_vertigo 26 1 0.63 0.32 8 53 01:20:53 2011-07-06
de_tuscan 85 1 0.87 0.33 17 207 04:16:29 2012-11-02
de_train 296 2 1.09 0.41 57 533 11:58:15 2013-07-28
de_prodigy 143 0 0.93 0.45 25 229 05:17:45 2012-01-07
de_piranesi 14 0 1.00 0.41 6 27 00:34:19 2011-07-04
de_nuke 248 2 0.86 0.38 73 462 10:55:29 2013-07-26
de_mirage 6 0 0.67 0.35 3 17 00:17:03 2011-03-28
de_inferno 347 1 1.15 0.43 59 580 13:17:56 2013-07-28
de_dust2 342 0 1.06 0.42 61 614 13:33:22 2013-07-28
de_cpl_mill 46 0 1.05 0.29 8 117 02:36:16 2011-12-29
de_chateau 60 0 1.09 0.56 9 94 01:47:58 2011-07-07
de_cbble 95 0 1.07 0.39 18 166 04:04:27 2011-12-30
de_aztec 49 0 0.92 0.50 11 85 01:37:20 2011-12-28
cs_italy 2 0 0.67 0.31 1 4 00:06:30 2011-12-12

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 10451 it Mc 23 5 4.60 336.48
2 12084 pl Jo[!]oP 19 6 3.17 280.46
3 4484 pl maly 16 9 1.78 763.89
4 2080 pl Botemtotem 13 11 1.18 1207.94
5 2523 pl ASOT^P 12 6 2.00 1102.52
6 806 pl Fikus 12 18 0.67 1766.36
7 60 pl mm 12 23 0.52 3167.51
8 1114 pl [KoRniK^4fun] 10 8 1.25 1583.55
9 1354 pl mOO <3 bOO 10 8 1.25 1473.57
10 6806 pl GROMowiec 9 2 4.50 535.02
11 320 pl folest 9 12 0.75 2259.82
12 198 pl S 9 23 0.39 2495.97
13 1019 pl Surprise 9 2 4.50 1636.59
14 1325 hebos 9 7 1.29 1485.44
15 1221 pl L3yas 9 15 0.60 1530.26
16 3308 pl Ania 9 5 1.80 935.06
17 1038 pl turu 8 13 0.62 1626.49
18 54 pl Cappo di tutti cappi 8 14 0.57 3276.25
19 790 pl Kozi 8 11 0.73 1777.72
20 1912 pl TiT 8 3 2.67 1261.51