| de_inferno | 326 | 1 | 1.61 | 0.64 | 42 | 365 | 08:30:34 | 2013-07-18 | |
| de_nuke | 245 | 0 | 1.41 | 0.60 | 36 | 298 | 06:48:23 | 2013-07-19 | |
| de_dust2 | 227 | 1 | 1.30 | 0.64 | 37 | 269 | 05:55:10 | 2013-09-11 | |
| de_train | 137 | 1 | 1.02 | 0.51 | 37 | 208 | 04:30:02 | 2013-08-16 | |
| de_tuscan | 85 | 0 | 1.25 | 0.65 | 14 | 95 | 02:11:45 | 2013-07-01 | |
| de_mirage | 70 | 0 | 1.46 | 0.76 | 10 | 80 | 01:32:42 | 2013-05-06 | |
| de_cbble | 4 | 0 | 0.50 | 0.26 | 2 | 12 | 00:15:13 | 2011-10-26 | |
| unknown | 3 | 0 | 3.00 | 0.68 | 0 | 3 | 00:04:24 | 1970-01-01 | |
| de_aztec | 0 | 0 | 0.00 | 0.00 | 0 | 3 | 00:03:59 | 1970-01-01 | |
| de_cpl_mill | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 00:02:01 | 2011-07-21 | |
ok is ranked #375 out of 54,814 (top 1 percentile)














