| de_dust2 | 29 | 0 | 1.04 | 0.23 | 9 | 91 | 02:07:42 | 2012-11-02 | |
| de_inferno | 15 | 0 | 0.88 | 0.22 | 9 | 44 | 01:08:44 | 2013-01-27 | |
| de_train | 6 | 0 | 1.50 | 0.08 | 3 | 52 | 01:14:30 | 2012-11-05 | |
| unknown | 4 | 0 | 1.00 | 0.33 | 2 | 9 | 00:11:57 | 2012-11-02 | |
| de_cpl_mill | 2 | 0 | 2.00 | 0.07 | 1 | 22 | 00:29:43 | 2011-05-26 | |
| de_prodigy | 2 | 0 | 1.00 | 0.31 | 2 | 4 | 00:06:29 | 2011-06-08 | |
| de_nuke | 1 | 0 | 0.11 | 0.03 | 6 | 23 | 00:33:45 | 2012-11-02 | |
| de_cbble | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:01:52 | 2011-10-14 | |
| de_chateau | 0 | 0 | 0.00 | 0.00 | 0 | 18 | 00:21:15 | 1970-01-01 | |
| de_tuscan | 0 | 0 | 0.00 | 0.00 | 1 | 11 | 00:13:39 | 2012-02-05 | |
| de_vertigo | 0 | 0 | 0.00 | 0.00 | 1 | 9 | 00:11:09 | 2011-06-24 | |
:) is ranked #7703 out of 54,814








