| de_dust2 | 4 | 1 | 0.33 | 0.10 | 3 | 31 | 00:41:54 | 2011-07-17 | |
| de_cbble | 3 | 0 | 0.38 | 0.13 | 2 | 14 | 00:22:45 | 2011-05-14 | |
| de_nuke | 1 | 0 | 1.00 | 0.11 | 2 | 8 | 00:08:46 | 2011-07-17 | |
| de_tuscan | 1 | 0 | 1.00 | 0.03 | 1 | 20 | 00:29:19 | 2011-06-18 | |
| de_chateau | 1 | 0 | 0.12 | 0.09 | 1 | 8 | 00:11:11 | 2011-06-18 | |
| de_prodigy | 1 | 0 | 0.25 | 0.04 | 2 | 19 | 00:26:38 | 2011-06-08 | |
| de_vertigo | 0 | 0 | 0.00 | 0.00 | 2 | 2 | 00:02:49 | 2011-05-18 | |
| de_cpl_mill | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:08 | 2011-05-05 | |
| de_aztec | 0 | 0 | 0.00 | 0.00 | 0 | 6 | 00:08:20 | 1970-01-01 | |
| de_train | 0 | 0 | 0.00 | 0.00 | 1 | 11 | 00:13:20 | 2011-06-18 | |
| de_inferno | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:34 | 2011-06-18 | |
| de_mirage | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 1970-01-01 | |
wiadro is ranked #18158 out of 54,814








