Login Search
[ View History ]

Player Statistics :: ZUBER

pl ZUBER is ranked #5387 out of 54,814

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 5,387

5,386

no change 660.69

660.69

0%

-37

107

1,184

16

0

0

0

208

26:49:21

2013-08-20 22:30:42

2011-03-28 13:42:17

313

25.88% 81

2.24% 7

502

0.40% 2

15.29%

10,282

1,572

0.62

0.19

9

11

32.85

48,270

2

Only the top 10 player IDs are shown

Used

235

Used

235

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

86 138 17 19.77% 10.70% 36.63 10K
60 148 17 28.33% 9.80% 45.40 7K
28 34 9 32.14% 21.81% 15.39 4K
25 6 0 0.00% 105.42% 6.64 4K
23 4 9 39.13% 14.07% 25.65 3K
23 26 10 43.48% 21.29% 21.65 3K
22 46 11 50.00% 26.54% 18.50 3K
21 29 1 4.76% 22.55% 4.86 2K
15 44 2 13.33% 28.77% 4.87 3K
8 11 4 50.00% 23.48% 16.50 851
2 6 0 0.00% 27.78% 9.00 61
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 71 3 0.60 0.24 19 237 04:59:26 2012-11-19
de_train 45 0 0.68 0.20 16 156 03:39:41 2013-07-30
de_nuke 44 1 0.58 0.22 16 146 03:17:33 2012-06-12
de_cpl_mill 31 0 0.89 0.32 4 73 01:35:56 2011-10-01
de_aztec 29 0 0.74 0.34 10 66 01:24:15 2011-10-01
de_piranesi 26 1 0.63 0.33 10 61 01:17:49 2011-09-16
de_inferno 24 1 0.47 0.10 11 165 04:02:19 2013-08-02
de_prodigy 14 0 0.48 0.26 8 39 00:53:59 2011-09-28
de_cbble 12 0 0.44 0.11 5 74 01:48:39 2011-09-28
de_vertigo 8 1 0.73 0.16 4 35 00:49:40 2011-09-21
unknown 4 0 2.00 0.52 1 5 00:07:40 2013-07-30
de_cpl_fire 4 0 1.33 0.60 1 5 00:06:39 2011-03-28
de_chateau 1 0 1.00 0.06 2 13 00:17:58 2011-09-16
de_hell 0 0 0.00 0.00 0 10 00:13:36 1970-01-01
de_tuscan 0 0 0.00 0.00 0 97 02:11:19 1970-01-01
de_mirage 0 0 0.00 0.00 0 2 00:02:52 1970-01-01

#

Rank

Victim

Kills

Deaths

K:D

Skill

281 79 pl Let it go 0 2 0.00 2946.56
282 8708 pl FokuS 0 2 0.00 415.62
283 23 pl Predator 0 1 0.00 3609.66
284 2240 pl Mdc ! 0 1 0.00 1165.49
285 1005 pl NN 0 2 0.00 1643.46
286 1707 pl Fauler 0 1 0.00 1329.19
287 527 pl EJKUMKEJKUM 0 2 0.00 1988.66
288 159 pl sk z3ro 0 1 0.00 2597.54
289 6806 pl GROMowiec 0 1 0.00 535.02
290 545 pl asdasdasd.OW 0 3 0.00 1968.13
291 2969 pl thg 0 1 0.00 1000.38
292 501 pl Swistak. 0 4 0.00 2013.12
293 790 pl Kozi 0 1 0.00 1777.72
294 54 pl Cappo di tutti cappi 0 4 0.00 3276.25
295 470 pl Tyler Durden 0 3 0.00 2041.94
296 1439 pl owca 0 1 0.00 1430.45
297 934 pl mechaniczna pomarancza 0 3 0.00 1676.31
298 1363 pl FiRu 0 2 0.00 1468.05
299 3032 Bierni 0 1 0.00 988.49
300 113 pl asdf 0 2 0.00 2751.76