Login Search
[ View History ]

Player Statistics :: WEq

pl WEq is ranked #7707 out of 54,814

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 7,707

7,706

Diff: +189.38 473.87

284.49

77%

31

21

113

6

0

0

0

24

01:52:04

2013-11-30 22:58:48

2013-11-09 20:41:28

74

44.59% 33

2.70% 2

39

0

16.34%

1,444

236

1.90

0.66

8

4

19.51

11,753

0

Only the top 10 player IDs are shown

Used

31

4

1

Used

36

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2013-11-28 @ 13:52 - 14:11 de_dust2 00:19:53 3 5 1 33.33% 33.33% 277.59 Diff: -0.80
2013-11-26 @ 22:04 - 22:10 de_dust2 00:06:13 0 0 0 0.00% 0.00% 273.39 Diff: +10.00
2013-11-30 @ 22:55 - 22:58 de_inferno 00:02:52 2 1 2 100.00% 53.85% 473.87 Diff: +2.15
2013-11-30 @ 20:52 - 21:05 de_inferno 00:12:49 19 7 9 47.37% 21.68% 471.72 Diff: +147.54
2013-11-26 @ 20:26 - 21:33 de_nuke 01:07:33 39 24 16 41.03% 15.24% 263.39 Diff: +213.39
2013-11-30 @ 16:42 - 16:52 de_nuke 00:10:21 9 1 3 33.33% 12.55% 324.18 Diff: +39.69
2013-11-09 @ 20:41 - 20:53 de_nuke 00:12:11 0 0 0 0.00% 0.00% 50.00 no change
2013-11-27 @ 14:21 - 14:23 de_train 00:01:52 0 0 0 0.00% 0.00% 278.39 Diff: +5.00
2013-11-28 @ 21:00 - 21:12 de_tuscan 00:11:15 2 1 2 100.00% 37.50% 284.49 Diff: +6.90
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

17 10 8 47.06% 23.60% 9.47 2K
15 6 7 46.67% 9.73% 30.13 2K
14 8 7 50.00% 15.35% 28.86 2K
9 3 4 44.44% 32.43% 4.11 2K
8 2 0 0.00% 1.82% 6.88 3
8 4 4 50.00% 44.00% 12.50 931
1 0 0 0.00% 22.22% 9.00 132
1 0 0 0.00% 50.00% 10.00 100
1 2 0 0.00% 11.32% 53.00 85
0 2 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_nuke 25 0 3.57 0.56 2 40 00:44:41 2013-11-30
de_train 15 0 1.50 0.66 4 17 00:22:34 2013-11-30
de_dust2 15 1 1.88 0.72 5 26 00:20:42 2013-11-30
de_tuscan 10 0 1.11 0.66 4 14 00:15:11 2013-11-28
de_inferno 9 1 1.80 1.18 5 16 00:07:38 2013-11-30
de_mirage 0 0 0.00 0.00 1 0 00:01:18 2013-11-26

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 1763 pl digit 14 3 4.67 1309.55
2 6161 pl Shaolin master 8 0 8.00 585.01
3 2 pl legends never die 5 6 0.83 4546.32
4 2032 pl az 4 2 2.00 1222.44
5 14266 pl ? 4 1 4.00 221.31
6 17806 pl good sensi 3 0 3.00 150.06
7 16471 de MARY 3 0 3.00 174.02
8 6453 pl Mizerny Popis 2 0 2.00 560.61
9 11488 pl Barti 2 0 2.00 299.72
10 1636 pl deF. 2 1 2.00 1360.84
11 11839 pl heeen 2 1 2.00 288.28
12 6968 pl Player 2 1 2.00 524.76
13 14710 RUN THE JEWELS 2 3 0.67 210.64
14 18828 pl YelLow 2 4 0.50 133.56
15 15063 Hejon ? 1 2 0.50 202.77
16 12892 pl onekill 1 0 1.00 256.27
17 24401 kocur 1 0 1.00 58.56
18 25212 pl Ricardo 1 0 1.00 48.13
19 9392 CarboniX 1 0 1.00 381.03
20 3635 pl Misiuuu 1 5 0.20 884.05