Login Search
[ View History ]

Player Statistics :: benson.

Clan member [ (L) ]

pl benson. is ranked #2726 out of 54,814

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +1 2,726

2,727

Diff: -3.31 1054.72

1058.03

0%

7

106

1,241

14

0

0

0

427

27:48:19

2012-10-28 12:41:35

2011-04-07 10:12:30

503

38.97% 196

0.80% 4

625

1.28% 8

15.68%

12,748

1,999

0.80

0.30

10

10

25.34

72,517

1

Only the top 10 player IDs are shown

Used

133

91

12

4

4

4

2

2

1

1

Used

256

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

223 160 82 36.77% 14.92% 24.16 28K
128 196 58 45.31% 13.18% 31.90 17K
45 60 8 17.78% 26.40% 4.38 8K
20 18 0 0.00% 9.43% 5.30 740
20 39 7 35.00% 27.64% 19.90 3K
17 15 10 58.82% 25.86% 13.65 2K
15 45 9 60.00% 20.00% 22.67 2K
15 46 9 60.00% 25.13% 13.00 3K
6 12 0 0.00% 32.32% 16.50 578
6 19 0 0.00% 83.78% 6.17 734
5 5 2 40.00% 17.20% 18.60 632
3 2 1 33.33% 16.67% 6.00 409
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 119 2 0.80 0.31 23 289 06:29:52 2012-10-13
de_inferno 66 0 1.02 0.46 10 106 02:22:54 2012-10-13
de_train 60 0 0.67 0.31 16 144 03:15:21 2012-10-28
de_chateau 48 1 0.92 0.64 6 70 01:15:19 2011-09-08
de_tuscan 43 0 0.60 0.20 11 168 03:36:02 2012-03-23
de_nuke 40 0 0.77 0.19 14 155 03:28:41 2012-02-05
unknown 29 0 1.93 0.59 3 33 00:49:13 2012-01-21
de_vertigo 28 0 0.93 0.47 5 40 00:59:25 2011-08-21
de_prodigy 20 0 0.57 0.19 6 78 01:47:35 2011-12-13
de_piranesi 17 1 1.21 0.66 1 18 00:25:55 2011-08-16
de_mirage 15 0 1.36 0.65 1 17 00:23:11 2011-04-30
de_cpl_mill 13 0 0.68 0.15 5 59 01:25:10 2012-04-30
de_aztec 4 0 0.24 0.07 4 45 00:59:40 2011-08-14
de_cbble 1 0 0.20 0.03 1 19 00:30:01 2011-09-17

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 1 pl DEER HUNTER 1 1 1.00 5771.15
2 6 pl $phinx 0 1 0.00 4095.49
3 9 pl morgan freeman 1 2 0.50 4023.77
4 13 pl u l 1 h e n e s 0 1 0.00 3858.81
5 15 pl SIXER 2 5 0.40 3819.01
6 17 pl Leito? 3 4 0.75 3795.10
7 20 pl tless 1 5 0.20 3710.33
8 24 pl n. 0 2 0.00 3580.92
9 29 pl Phoneutria nigriventer 1 0 1.00 3468.37
10 30 pl Emma Watson 2 3 0.67 3465.94
11 33 pl rElax 0 2 0.00 3437.67
12 47 pl re 4 5 0.80 3298.70
13 48 pl .AREK 1 0 1.00 3288.19
14 52 KK.[t] 0 2 0.00 3281.03
15 53 pl dre 2 4 0.50 3276.44
16 54 pl Cappo di tutti cappi 2 7 0.29 3276.25
17 55 pl vache 1 3 0.33 3216.38
18 60 pl mm 0 1 0.00 3167.51
19 67 pl olle 7 12 0.58 3085.15
20 69 pl kuskill 2 6 0.33 3074.77