Login Search
[ View History ]

Player Statistics :: polykasz czy wypluwasz?

pl polykasz czy wypluwasz? is ranked #8537 out of 54,814

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 8,537

8,536

no change 425.66

425.66

0%

-10

23

338

11

0

0

0

84

07:44:58

2013-02-19 11:00:02

2011-04-10 10:08:25

83

42.17% 35

8.43% 7

93

9.68% 9

25.00%

1,784

446

0.89

0.18

7

6

21.49

17,814

0

Only the top 10 player IDs are shown

Used

9

5

5

4

4

3

3

3

3

2

Used

68

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

33 26 12 36.36% 19.88% 20.73 5K
12 10 2 16.67% 38.46% 3.25 2K
11 23 5 45.45% 22.05% 23.09 2K
11 6 8 72.73% 39.18% 24.36 5K
7 1 4 57.14% 42.47% 10.43 783
4 7 2 50.00% 28.17% 17.75 423
2 1 2 100.00% 17.07% 20.50 304
2 4 0 0.00% 3.31% 60.50 340
1 4 0 0.00% 133.33% 6.00 306
0 10 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 39 1 1.18 0.30 6 99 02:10:47 2013-02-10
de_train 27 5 0.84 0.28 8 72 01:37:24 2013-02-10
de_inferno 6 1 0.55 0.09 4 53 01:10:29 2013-02-10
de_nuke 6 0 0.75 0.09 2 46 01:07:19 2012-12-18
de_tuscan 5 0 0.56 0.17 2 21 00:29:44 2011-12-26
de_cpl_mill 0 0 0.00 0.00 0 16 00:20:59 1970-01-01
de_aztec 0 0 0.00 0.00 0 0 00:00:00 1970-01-01
de_prodigy 0 0 0.00 0.00 0 15 00:24:48 1970-01-01
de_chateau 0 0 0.00 0.00 1 0 00:00:31 2011-05-12
unknown 0 0 0.00 0.00 0 2 00:03:24 1970-01-01
de_mirage 0 0 0.00 0.00 0 14 00:19:33 1970-01-01

#

Rank

Victim

Kills

Deaths

K:D

Skill

61 204 pl OBI UANKENOBI 2 1 2.00 2485.44
62 9 pl morgan freeman 0 1 0.00 4023.77
63 33 pl rElax 0 1 0.00 3437.67
64 3686 pl [M]aszeruj[A]lbo[G]in 0 1 0.00 874.57
65 1038 pl turu 1 1 1.00 1626.49
66 5620 pl Qer 0 1 0.00 638.89
67 11351 pl sypie tyty 2 0 2.00 304.21
68 4935 pl nie widze 1 0 1.00 709.19
69 5480 pl WeteraN 1 0 1.00 653.08
70 1949 pl _______________________________ 1 0 1.00 1248.05
71 512 pl Baca 1 0 1.00 2007.68
72 4310 pl fisiu 1 0 1.00 787.06
73 1660 pl Marcin z osrodka w Lublincu 1 0 1.00 1348.62
74 5287 pl mp3 <3 1 0 1.00 669.40
75 545 pl asdasdasd.OW 1 0 1.00 1968.13
76 476 pl 3Label 3 0 3.00 2038.54
77 1044 pl A N D R Y C H O W I A N I N 1 0 1.00 1620.67
78 5323 pl EmauseN 1 0 1.00 666.74
79 18311 pl AvG 1 0 1.00 141.63
80 1846 pl mlk 1 0 1.00 1281.77