| 1 | 18075 |  AssHole | 1 | 0 | 1.00 | 145.57 | 
| 2 | 1225 |  gremliN | 1 | 0 | 1.00 | 1528.56 | 
| 3 | 1962 |  Jack Daniel's | 1 | 0 | 1.00 | 1244.48 | 
| 4 | 10624 |  Bonus | 1 | 0 | 1.00 | 330.35 | 
| 5 | 1458 |  Winter | 2 | 0 | 2.00 | 1423.74 | 
| 6 | 17812 |  . mc | 1 | 0 | 1.00 | 149.93 | 
| 7 | 109 |  NightMareK | 1 | 0 | 1.00 | 2769.60 | 
| 8 | 982 |  GhostFace | 1 | 0 | 1.00 | 1651.10 | 
| 9 | 269 |  SLONECZNY SOLAR | 1 | 0 | 1.00 | 2353.78 | 
| 10 | 321 |  loli | 1 | 0 | 1.00 | 2255.65 | 
| 11 | 1500 |  OrB | 2 | 0 | 2.00 | 1409.01 | 
| 12 | 504 |  virnik | 3 | 0 | 3.00 | 2011.62 | 
| 13 | 5812 |  WujeK `bN | 2 | 0 | 2.00 | 620.24 | 
| 14 | 309 |  Encore | 2 | 1 | 2.00 | 2280.73 | 
| 15 | 1401 |  askin | 0 | 1 | 0.00 | 1444.98 | 
| 16 | 2074 |  tylytlylyly | 0 | 1 | 0.00 | 1210.41 | 
| 17 | 1476 |  QqryQ | 0 | 1 | 0.00 | 1417.21 | 
| 18 | 22933 |  Majeranek:* | 0 | 1 | 0.00 | 77.55 | 
| 19 | 16533 |  kaNma | 1 | 1 | 1.00 | 173.01 | 
| 20 | 54 |  Cappo di tutti cappi | 1 | 1 | 1.00 | 3276.25 | 












