Login Search
[ View History ]

Player Statistics :: MarQs

pl MarQs is ranked #2656 out of 54,814

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +1 2,656

2,657

no change 1071.90

1071.90

0%

53

101

885

13

0

0

0

593

18:58:17

2012-03-16 20:55:53

2011-03-02 13:51:10

567

41.62% 236

0.35% 2

560

1.07% 6

20.74%

11,107

2,304

1.01

0.50

15

10

19.59

80,222

2

Only the top 10 player IDs are shown

Used

206

Used

206

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

238 164 106 44.54% 16.40% 20.19 31K
181 147 72 39.78% 18.63% 20.96 21K
51 38 35 68.63% 31.90% 15.98 9K
26 26 1 3.85% 4.58% 5.04 555
22 41 10 45.45% 30.35% 9.14 3K
20 57 2 10.00% 23.96% 4.80 3K
16 17 0 0.00% 94.64% 7.00 3K
7 29 2 28.57% 25.60% 17.86 852
4 11 4 100.00% 23.53% 21.25 928
2 9 1 50.00% 14.29% 10.50 160
0 1 0 0.00% 0.00% 0.00 0
0 14 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_cpl_mill 119 0 1.35 0.72 10 137 02:45:54 2011-08-09
de_vertigo 70 0 1.23 0.68 7 84 01:43:16 2011-08-10
de_nuke 68 0 1.05 0.43 12 117 02:38:24 2011-07-23
de_inferno 50 0 0.76 0.38 11 95 02:10:03 2011-08-09
de_tuscan 47 0 0.92 0.54 7 67 01:26:30 2011-07-11
de_train 43 1 0.86 0.45 15 74 01:34:46 2011-07-24
de_chateau 43 0 0.91 0.59 6 62 01:12:29 2011-07-06
de_dust2 35 0 0.81 0.35 11 75 01:41:17 2011-08-03
de_aztec 29 0 0.85 0.41 5 60 01:11:12 2011-07-22
de_cbble 29 1 1.32 0.43 6 41 01:07:35 2011-07-17
de_piranesi 20 0 1.18 0.58 4 31 00:34:44 2011-07-12
de_prodigy 14 0 0.78 0.27 6 41 00:51:08 2012-03-06
de_mirage 0 0 0.00 0.00 1 1 00:00:59 2011-03-18

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 6 pl $phinx 3 0 3.00 4095.49
2 87 pl 'aaaaaaaaaa 0 1 0.00 2897.94
3 12121 pl (>^.^)> The0dore 1 1 1.00 279.43
4 404 *Goodstuff^` 1 0 1.00 2122.01
5 835 pl . 3 1 3.00 1744.20
6 885 pl . 1 3 0.33 1704.82
7 23547 pl .#. 0 1 0.00 69.63
8 100 pl .rck -.- 2 5 0.40 2818.59
9 503 pl 111 1 0 1.00 2011.65
10 353 pl 2mic' 0 3 0.00 2201.54
11 4818 pl 321 3 1 3.00 721.72
12 1503 pl 3be 0 1 0.00 1408.37
13 3959 pl 3|de. 1 0 1.00 833.34
14 230 pl 4fun 5 6 0.83 2427.74
15 1349 pl 55B 1 0 1.00 1474.67
16 1425 pl 5f4 2 1 2.00 1437.88
17 827 pl ;c ` 0 1 0.00 1746.49
18 2864 pl ;CZOLOWY LANSER 1 1 1.00 1025.71
19 105 pl =(^.^)= 1 2 0.50 2785.41
20 10981 pl a 5 2 2.50 316.52