| unknown | 1 | 0 | 0.50 | 0.03 | 0 | 19 | 00:30:28 | 1970-01-01 | |
| de_tuscan | 31 | 0 | 0.82 | 0.31 | 12 | 80 | 01:39:27 | 2013-09-14 | |
| de_train | 29 | 0 | 0.76 | 0.17 | 13 | 127 | 02:50:42 | 2013-09-05 | |
| de_nuke | 45 | 0 | 0.92 | 0.32 | 16 | 95 | 02:19:35 | 2013-11-10 | |
| de_mirage | 1 | 0 | 0.25 | 0.01 | 2 | 83 | 02:01:11 | 2013-07-09 | |
| de_inferno | 99 | 2 | 1.34 | 0.32 | 20 | 228 | 05:13:49 | 2013-08-22 | |
| de_dust2 | 61 | 0 | 1.36 | 0.28 | 13 | 159 | 03:37:21 | 2013-07-17 | |
| 1 | 320 |  folest | 7 | 3 | 2.33 | 2259.82 | 
| 2 | 4 |  DEER HUNTER | 7 | 3 | 2.33 | 4198.80 | 
| 3 | 5 |  BEASTMODE | 6 | 10 | 0.60 | 4154.75 | 
| 4 | 3015 |  CYKLOPENTANOPERHYDROFENANTREN | 5 | 0 | 5.00 | 991.25 | 
| 5 | 29 |  Phoneutria nigriventer | 5 | 3 | 1.67 | 3468.37 | 
| 6 | 158 |  JESUS NAVAS | 5 | 5 | 1.00 | 2600.25 | 
| 7 | 3568 |  HuzaR | 4 | 0 | 4.00 | 893.56 | 
| 8 | 34 |  K R U Z Y N | 4 | 5 | 0.80 | 3420.67 | 
| 9 | 15 |  SIXER | 4 | 5 | 0.80 | 3819.01 | 
| 10 | 9551 |  KOENIG | 4 | 1 | 4.00 | 374.22 | 
| 11 | 5000 | beton | 3 | 0 | 3.00 | 700.40 | 
| 12 | 165 |  Jawor | 3 | 2 | 1.50 | 2579.09 | 
| 13 | 1744 |  AxeL | 3 | 0 | 3.00 | 1316.25 | 
| 14 | 13 |  u l 1 h e n e s | 3 | 4 | 0.75 | 3858.81 | 
| 15 | 2171 |  - | 3 | 0 | 3.00 | 1183.48 | 
| 16 | 2532 |  karol | 3 | 0 | 3.00 | 1100.55 | 
| 17 | 3762 |  OsTr | 3 | 0 | 3.00 | 864.99 | 
| 18 | 1660 |  Marcin z osrodka w Lublincu | 3 | 1 | 3.00 | 1348.62 | 
| 19 | 2208 |  WrzaSQN | 3 | 2 | 1.50 | 1174.72 | 
| 20 | 2998 |  SnoX | 3 | 0 | 3.00 | 995.54 | 


















