| de_nuke | 8 | 0 | 1.33 | 0.41 | 2 | 16 | 00:19:32 | 2011-08-20 | |
| de_train | 1 | 0 | 0.50 | 0.03 | 2 | 26 | 00:34:01 | 2012-01-14 | |
| de_inferno | 1 | 0 | 0.08 | 0.02 | 5 | 26 | 00:41:14 | 2012-01-11 | |
| de_prodigy | 1 | 0 | 1.00 | 0.22 | 1 | 3 | 00:04:30 | 2011-08-21 | |
| de_vertigo | 0 | 0 | 0.00 | 0.00 | 0 | 12 | 00:18:20 | 1970-01-01 | |
| de_cpl_mill | 0 | 0 | 0.00 | 0.00 | 2 | 2 | 00:03:03 | 2011-08-19 | |
| de_aztec | 0 | 0 | 0.00 | 0.00 | 0 | 6 | 00:08:07 | 1970-01-01 | |
| de_cpl_fire | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 00:00:12 | 1970-01-01 | |
| de_chateau | 0 | 0 | 0.00 | 0.00 | 0 | 3 | 00:02:23 | 1970-01-01 | |
| de_tuscan | 0 | 0 | 0.00 | 0.00 | 1 | 14 | 00:20:59 | 2011-08-21 | |
| de_dust2 | 0 | 0 | 0.00 | 0.00 | 0 | 10 | 00:12:45 | 1970-01-01 | |
| de_piranesi | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:02:47 | 2011-08-22 | |
Majeranek is ranked #19187 out of 54,814






