| de_nuke | 51 | 0 | 0.98 | 0.43 | 5 | 89 | 01:58:54 | 2012-08-18 | |
| de_dust2 | 25 | 0 | 0.45 | 0.27 | 9 | 72 | 01:31:12 | 2012-08-13 | |
| de_prodigy | 18 | 0 | 1.12 | 0.53 | 2 | 29 | 00:34:17 | 2012-04-27 | |
| de_train | 15 | 0 | 0.79 | 0.30 | 6 | 33 | 00:49:16 | 2012-08-14 | |
| de_cbble | 15 | 0 | 1.15 | 0.53 | 2 | 23 | 00:28:26 | 2012-04-27 | |
| de_mirage | 13 | 0 | 1.00 | 0.44 | 2 | 18 | 00:29:26 | 2012-08-22 | |
| de_tuscan | 7 | 0 | 0.50 | 0.10 | 2 | 55 | 01:09:54 | 2012-08-25 | |
| de_inferno | 2 | 0 | 0.67 | 0.14 | 1 | 10 | 00:14:18 | 2012-04-27 | |
| de_chateau | 0 | 0 | 0.00 | 0.00 | 0 | 6 | 00:07:20 | 1970-01-01 | |
| de_vertigo | 0 | 0 | 0.00 | 0.00 | 0 | 14 | 00:24:26 | 1970-01-01 | |
| unknown | 0 | 0 | 0.00 | 0.00 | 0 | 12 | 00:17:40 | 1970-01-01 | |
| 1 | 3200 |  .leje Heniek za stodola | 0 | 1 | 0.00 | 956.04 | 
| 2 | 601 |  keo | 0 | 3 | 0.00 | 1918.57 | 
| 3 | 51 |  ill! | 0 | 1 | 0.00 | 3282.57 | 
| 4 | 245 |  ORIENTUJ NA PANAME | 0 | 2 | 0.00 | 2392.01 | 
| 5 | 391 |  pocketful of sunshine | 0 | 1 | 0.00 | 2142.22 | 
| 6 | 2621 |  Jesus boy | 0 | 1 | 0.00 | 1082.45 | 
| 7 | 680 |  So ? ? | 0 | 2 | 0.00 | 1850.64 | 
| 8 | 1905 |  YETI | 0 | 2 | 0.00 | 1264.25 | 
| 9 | 535 |  George Best | 0 | 1 | 0.00 | 1979.59 | 
| 10 | 112 |  EcO | 0 | 1 | 0.00 | 2758.66 | 
| 11 | 1326 |  player!^ | 0 | 1 | 0.00 | 1485.07 | 
| 12 | 3436 |  Smoke. | 0 | 2 | 0.00 | 915.60 | 
| 13 | 4509 |  RalpH | 0 | 1 | 0.00 | 760.09 | 
| 14 | 2004 |  luNq | 0 | 1 | 0.00 | 1232.68 | 
| 15 | 630 |  metanabol | 0 | 2 | 0.00 | 1898.80 | 
| 16 | 1503 |  3be | 0 | 2 | 0.00 | 1408.37 | 
| 17 | 300 |  park ji sung | 0 | 1 | 0.00 | 2289.67 | 
| 18 | 5209 |  JESTEM KLASYKIEM | 0 | 1 | 0.00 | 678.81 | 
| 19 | 758 |  TONY HALIKK | 0 | 2 | 0.00 | 1793.68 | 
| 20 | 182 |  jj | 0 | 1 | 0.00 | 2541.81 | 














