Login Search
[ View History ]

Player Statistics :: h0t .

pl h0t . is ranked #9194 out of 54,814

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 9,194

9,193

Diff: +79.20 390.52

311.32

0%

27

27

237

10

0

0

0

42

04:58:40

2013-03-31 12:13:55

2011-03-03 08:50:08

126

43.65% 55

2.38% 3

100

0

16.48%

3,027

499

1.26

0.42

12

6

24.02

17,791

0

Only the top 10 player IDs are shown

Used

27

8

5

4

4

2

2

2

1

1

Used

60

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

52 46 25 48.08% 18.82% 16.04 7K
35 21 16 45.71% 13.88% 35.83 5K
12 7 1 8.33% 33.33% 3.25 2K
11 4 6 54.55% 21.29% 14.09 1K
5 10 3 60.00% 21.74% 9.20 761
5 1 1 20.00% 17.80% 23.60 484
2 3 0 0.00% 144.44% 4.50 170
1 0 1 100.00% 25.00% 4.00 284
1 4 1 100.00% 20.00% 10.00 138
1 1 0 0.00% 27.91% 43.00 215
1 3 1 100.00% 30.00% 10.00 29

Map

K

FF

K:D

K:M

G

R

Online

Last

de_inferno 37 1 2.47 1.02 5 36 00:36:07 2012-03-31
de_dust2 33 1 0.92 0.32 8 80 01:44:31 2011-04-23
de_train 27 0 1.23 0.46 7 46 00:58:07 2011-04-21
de_nuke 20 1 1.82 0.66 2 23 00:30:30 2011-04-23
de_mirage 5 0 0.38 0.13 2 30 00:39:38 2011-04-22
de_chateau 4 0 1.33 0.55 3 5 00:07:20 2011-04-22
de_cbble 0 0 0.00 0.00 0 0 00:00:00 1970-01-01
de_prodigy 0 0 0.00 0.00 0 3 00:03:48 1970-01-01
de_hell 0 0 0.00 0.00 0 5 00:05:52 1970-01-01
unknown 0 0 0.00 0.00 0 9 00:12:47 1970-01-01

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 35 pl kuskill 'trueschool 1 0 1.00 3418.25
2 2177 pl VeNOm^ 1 0 1.00 1182.09
3 13258 pl m A d r o X 1 0 1.00 246.33
4 2243 pl nowy trueschool 1 0 1.00 1164.75
5 1474 pl xd 2 0 2.00 1418.88
6 3409 pl knark 2 0 2.00 920.25
7 206 pl tomeak 2 0 2.00 2480.85
8 25315 pl Jasiu 1 0 1.00 46.97
9 23992 pl poczenty 2 0 2.00 63.75
10 4330 pl Aniol_zmx 3 0 3.00 783.48
11 7970 NgzwOw~ <3 2 0 2.00 456.62
12 10042 pl >>>S.Z.U.L.I.N<<< 1 0 1.00 353.22
13 19427 Ninja Zlota Rasia 1 0 1.00 124.58
14 3018 pl BlanT 1 0 1.00 990.69
15 4634 pl enemy spotted 2 0 2.00 744.78
16 601 pl keo 1 0 1.00 1918.57
17 17347 K.r.u.c.h.y 1 0 1.00 158.15
18 6200 pl ULOW - 1 0 1.00 582.17
19 1144 nie ma lipy 1 0 1.00 1567.32
20 10071 us |-|udy 2 0 2.00 352.09