Login Search
[ View History ]

Player Statistics :: 55B

pl 55B is ranked #1349 out of 54,814

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 1,349

1,348

Diff: +17.85 1474.67

1456.82

0%

90

176

1,481

16

0

0

0

193

33:22:57

2012-08-25 17:20:22

2011-05-20 18:42:33

931

40.06% 373

0.43% 4

1,058

0.57% 6

14.25%

24,268

3,457

0.88

0.46

16

10

26.07

133,680

3

Only the top 10 player IDs are shown

Used

239

38

21

20

15

13

2

2

2

2

Used

356

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

366 357 157 42.90% 14.30% 24.28 49K
182 265 76 41.76% 12.52% 31.68 22K
110 108 17 15.45% 22.97% 5.26 18K
68 56 44 64.71% 20.70% 19.68 11K
55 50 29 52.73% 14.85% 21.67 6K
46 89 21 45.65% 19.02% 14.63 6K
45 40 0 0.00% 0.81% 16.40 274
27 28 14 51.85% 14.10% 25.74 4K
20 25 0 0.00% 73.14% 8.75 3K
7 15 2 28.57% 18.18% 18.86 638
2 1 0 0.00% 20.00% 12.50 308
2 1 1 50.00% 15.00% 20.00 203
1 2 1 100.00% 5.56% 18.00 124
0 2 0 0.00% 0.00% 0.00 0
0 5 0 0.00% 0.00% 1.00 0
0 2 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 8 0 0.00% 0.00% 15.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 212 0 1.02 0.56 25 281 06:18:59 2012-08-25
de_train 169 1 0.85 0.46 32 274 06:11:06 2012-08-20
de_nuke 160 0 0.92 0.48 30 239 05:30:25 2012-08-21
de_inferno 132 0 0.96 0.37 21 252 05:53:02 2012-08-25
de_tuscan 97 0 0.71 0.44 19 162 03:41:40 2012-08-18
de_mirage 65 0 1.08 0.59 13 77 01:50:31 2012-08-21
de_prodigy 20 1 1.25 0.56 3 28 00:35:40 2012-03-17
de_cpl_mill 20 0 0.53 0.33 7 49 01:01:24 2012-04-14
unknown 16 0 0.94 0.52 2 23 00:30:51 2012-08-11
de_aztec 13 2 0.52 0.31 9 39 00:42:22 2012-03-17
de_chateau 11 0 0.79 0.51 4 21 00:21:22 2012-03-02
de_vertigo 7 0 1.17 0.62 1 7 00:11:14 2011-06-18
de_piranesi 4 0 0.31 0.23 4 15 00:17:21 2012-04-12
cs_assault 3 0 0.43 0.33 1 6 00:09:02 2012-08-10
de_cbble 2 0 0.40 0.26 5 7 00:07:39 2012-03-18
de_forge 0 0 0.00 0.00 0 1 00:00:19 1970-01-01

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 34 pl K R U Z Y N 9 18 0.50 3420.67
2 645 pl wspak mowi jedi rycerz 3 13 0.23 1880.43
3 33 pl rElax 1 11 0.09 3437.67
4 654 pl Crocop 5 9 0.56 1870.91
5 1912 pl TiT 6 9 0.67 1261.51
6 19 pl slumx 1 8 0.12 3715.15
7 211 z 0 8 0.00 2467.95
8 198 pl S 6 8 0.75 2495.97
9 89 pl soczysty knur 4 8 0.50 2895.55
10 269 pl SLONECZNY SOLAR 4 7 0.57 2353.78
11 296 pl , 4 7 0.57 2300.22
12 67 pl olle 7 7 1.00 3085.15
13 1778 pl qwe 3 7 0.43 1305.50
14 93 pl d 0 7 0.00 2871.11
15 1641 pl GIZMO 1 6 0.17 1358.95
16 102 FLY HIGH 2 6 0.33 2795.24
17 369 pl JIGG3R 7 6 1.17 2176.01
18 1174 pl lol' 5 6 0.83 1554.26
19 146 fafarafa 2 6 0.33 2639.38
20 1378 pl bhopman 3 6 0.50 1460.41